South Carolina phone numbers and area codes
South Carolina has 6 area codes and 2,766 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 32%
- Local phone company 25%
- Internet / business phone carrier 31%
- Paging service 1%
- Phone company 10%
Area codes in South Carolina
| Code | Area | Prefixes here |
|---|---|---|
| 803 | South Carolina (Columbia, Rock Hill, Sumter, Aiken, and most of central South Carolina) | 784 |
| 821 | South Carolina (The Upstate, including Greenville, Spartanburg, Anderson, Clemson, and most of northwestern South Carolina) | 42 |
| 839 | South Carolina (Columbia, Rock Hill, Sumter, Aiken, and most of central South Carolina) | 191 |
| 843 | South Carolina (Charleston, Florence, Hilton Head Island, Myrtle Beach, Charleston Air Force Base, and most of southeastern South Carolina) | 783 |
| 854 | South Carolina (Charleston, Florence, Hilton Head Island, Myrtle Beach, Charleston Air Force Base, and most of southeastern South Carolina) | 182 |
| 864 | South Carolina (The Upstate, including Greenville, Spartanburg, Anderson, Clemson, and most of northwestern South Carolina) | 784 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in South Carolina (the number is how many).
Columbia277Charleston218Greenville213Spartanburg91Florence68Myrtle Beach65Anderson63Greenwood56Orangeburg54Rock Hill49Hilton Head Island44Aiken42Beaufort41Newberry38Barnwell31Chester29North Augusta28Seneca27Mtpleasant25Summerville25Camden24Laurens24Sumter23Wmyrtlebch19Georgetown19Lancaster18Moncks Corner18Greer18Clemson17Gaffney17Bluffton16North Sumter15Lexington15York15Simpsonville15Hartsville15Batesburg-Leesville14Easley14Winnsboro13Eastconway13Conway13Union13Fort Mill12Walterboro12Nmyrtlebch12Cheraw12Marion12Lyman12Beech Island11Blacksburg11Clover10Hampton10Lauresrurl10Dillon10Clinton10Central10Fountain Inn10Manning9Ridgeland9Bennettsville9Johnston8Denmark8Bishopville8Kingstree8St. George8Pickens8Travelers Rest8Bath7New Ellenton7Allendale7Lake Wylie7Piedmont7Collinsck7Isle of Palms7Lowcountry7Lake City7Johnsonville7Darlington7Laurel Bay7Srngflslly6
Carriers in South Carolina
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 490 | 18% |
| Verizon Wireless | Mobile carrier | 326 | 12% |
| AT&T Mobility | Mobile carrier | 313 | 11% |
| T-Mobile (including Sprint) | Mobile carrier | 222 | 8% |
| Onvoy | Internet / business phone carrier | 216 | 8% |
| Windstream (PAETEC) | Internet / business phone carrier | 178 | 6% |
| Level 3 (Lumen) | Internet / business phone carrier | 115 | 4% |
| Frontier | Local phone company | 91 | 3% |
| Charter / Spectrum | Internet / business phone carrier | 68 | 2% |
| Bandwidth | Internet / business phone carrier | 64 | 2% |
| TON80 Communications | Internet / business phone carrier | 43 | 2% |
| Fractel | Internet / business phone carrier | 40 | 1% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.