Phone numbers in Greenville, South Carolina
Greenville has 213 phone prefixes in area codes 821, 864.
Biggest holders: AT&T (local phone), Verizon Wireless, T-Mobile (including Sprint). This is the local calling area (rate center) where those prefixes were first assigned.
- Mobile carrier 35%
- Local phone company 27%
- Internet / business phone carrier 31%
- Paging service 3%
- Phone company 5%
Every prefix in Greenville
Search the first six digits of a number in this list. If it's here, the number started in Greenville with the carrier shown. If it isn't, check the South Carolina page or look the number up.
| Prefix | Carrier | Type | Assigned |
|---|---|---|---|
| 821-207 | Nuso | Internet / business phone carrier | 2025 |
| 821-217 | Wavenation | Phone company | 2026 |
| 821-221 | Leap Telecom | Phone company | 2024 |
| 821-226 | Tpx Communications | Internet / business phone carrier | 2026 |
| 864-201 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-203 | Vonage America | Internet / business phone carrier | 2018 |
| 864-213 | AT&T (local phone) | Local phone company | – |
| 864-214 | Onvoy | Internet / business phone carrier | – |
| 864-217 | Spok | Paging service | – |
| 864-220 | AT&T (local phone) | Local phone company | – |
| 864-230 | Verizon Wireless | Mobile carrier | – |
| 864-232 | AT&T (local phone) | Local phone company | – |
| 864-233 | AT&T (local phone) | Local phone company | – |
| 864-234 | AT&T (local phone) | Local phone company | – |
| 864-235 | AT&T (local phone) | Local phone company | – |
| 864-236 | AT&T (local phone) | Local phone company | – |
| 864-238 | Verizon Wireless | Mobile carrier | – |
| 864-239 | AT&T (local phone) | Local phone company | – |
| 864-240 | AT&T (local phone) | Local phone company | – |
| 864-241 | AT&T (local phone) | Local phone company | – |
| 864-242 | AT&T (local phone) | Local phone company | – |
| 864-243 | AT&T (local phone) | Local phone company | – |
| 864-244 | AT&T (local phone) | Local phone company | – |
| 864-246 | AT&T (local phone) | Local phone company | – |
| 864-248 | Teleport Communications America Sc | Internet / business phone carrier | – |
| 864-250 | AT&T (local phone) | Local phone company | – |
| 864-252 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 864-254 | AT&T (local phone) | Local phone company | – |
| 864-255 | AT&T (local phone) | Local phone company | – |
| 864-257 | Total Communication Systems | Phone company | – |
| 864-263 | AT&T Enterprises | Phone company | 2009 |
| 864-267 | Total Communication Systems | Phone company | – |
| 864-268 | AT&T (local phone) | Local phone company | – |
| 864-269 | AT&T (local phone) | Local phone company | – |
| 864-270 | Verizon Wireless | Mobile carrier | – |
| 864-271 | AT&T (local phone) | Local phone company | – |
| 864-272 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-275 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-277 | AT&T (local phone) | Local phone company | – |
| 864-281 | AT&T (local phone) | Local phone company | – |
| 864-282 | AT&T (local phone) | Local phone company | – |
| 864-283 | AT&T (local phone) | Local phone company | – |
| 864-284 | AT&T (local phone) | Local phone company | – |
| 864-286 | AT&T (local phone) | Local phone company | – |
| 864-288 | AT&T (local phone) | Local phone company | – |
| 864-289 | AT&T (local phone) | Local phone company | – |
| 864-291 | AT&T (local phone) | Local phone company | – |
| 864-292 | AT&T (local phone) | Local phone company | – |
| 864-293 | Verizon Wireless | Mobile carrier | 2006 |
| 864-294 | AT&T (local phone) | Local phone company | – |
| 864-295 | AT&T (local phone) | Local phone company | – |
| 864-297 | AT&T (local phone) | Local phone company | – |
| 864-298 | AT&T (local phone) | Local phone company | – |
| 864-299 | AT&T (local phone) | Local phone company | – |
| 864-303 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-304 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-312 | Windstream (PAETEC) | Internet / business phone carrier | 2009 |
| 864-313 | Verizon Wireless | Mobile carrier | – |
| 864-315 | MCImetro (Verizon Business) | Internet / business phone carrier | 2012 |
| 864-320 | AT&T Mobility | Mobile carrier | – |
| 864-322 | AT&T (local phone) | Local phone company | – |
| 864-325 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-326 | Bandwidth | Internet / business phone carrier | 2011 |
| 864-329 | AT&T (local phone) | Local phone company | – |
| 864-331 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-335 | Level 3 (Lumen) | Internet / business phone carrier | 2002 |
| 864-346 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-349 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-350 | Verizon Wireless | Mobile carrier | – |
| 864-351 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-354 | AT&T Mobility | Mobile carrier | – |
| 864-355 | AT&T (local phone) | Local phone company | – |
| 864-360 | Verizon Wireless | Mobile carrier | – |
| 864-361 | Verizon Wireless | Mobile carrier | – |
| 864-363 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-365 | T-Mobile (including Sprint) | Mobile carrier | 2008 |
| 864-370 | AT&T (local phone) | Local phone company | – |
| 864-371 | AT&T (local phone) | Local phone company | – |
| 864-373 | Onvoy | Internet / business phone carrier | 2007 |
| 864-380 | Verizon Wireless | Mobile carrier | – |
| 864-382 | Verizon Wireless | Mobile carrier | 2007 |
| 864-385 | Verizon Wireless | Mobile carrier | 2008 |
| 864-386 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 864-387 | Verizon Wireless | Mobile carrier | 2008 |
| 864-390 | Spok | Paging service | – |
| 864-395 | Verizon Wireless | Mobile carrier | 2009 |
| 864-400 | Windstream (PAETEC) | Internet / business phone carrier | 2008 |
| 864-404 | AT&T Mobility | Mobile carrier | 2006 |
| 864-412 | Onvoy | Internet / business phone carrier | – |
| 864-414 | Verizon Wireless | Mobile carrier | – |
| 864-417 | Verizon Wireless | Mobile carrier | – |
| 864-419 | Verizon Wireless | Mobile carrier | – |
| 864-420 | Verizon Wireless | Mobile carrier | – |
| 864-421 | AT&T (local phone) | Local phone company | – |
| 864-422 | AT&T (local phone) | Local phone company | – |
| 864-423 | Verizon Wireless | Mobile carrier | – |
| 864-430 | Verizon Wireless | Mobile carrier | – |
| 864-434 | Verizon Wireless | Mobile carrier | 2010 |
| 864-436 | Verizon Wireless | Mobile carrier | 2010 |
| 864-438 | Level 3 (Lumen) | Internet / business phone carrier | 2010 |
| 864-444 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-448 | MCImetro (Verizon Business) | Internet / business phone carrier | 2016 |
| 864-449 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-451 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 864-452 | AT&T (local phone) | Local phone company | 2008 |
| 864-454 | AT&T (local phone) | Local phone company | – |
| 864-455 | AT&T (local phone) | Local phone company | – |
| 864-458 | AT&T (local phone) | Local phone company | – |
| 864-460 | Spok | Paging service | – |
| 864-467 | AT&T (local phone) | Local phone company | – |
| 864-470 | Spok | Paging service | – |
| 864-471 | Spok | Paging service | – |
| 864-477 | Verizon Wireless | Mobile carrier | 2007 |
| 864-478 | Windstream (PAETEC) | Internet / business phone carrier | 2010 |
| 864-483 | Verizon Wireless | Mobile carrier | – |
| 864-484 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 864-498 | AT&T Mobility | Mobile carrier | 2008 |
| 864-501 | Nuso | Internet / business phone carrier | 2013 |
| 864-505 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 864-509 | Charter / Spectrum | Internet / business phone carrier | 2012 |
| 864-516 | South Carolina Net | Phone company | 2012 |
| 864-517 | South Carolina Net | Phone company | 2004 |
| 864-518 | Verizon Wireless | Mobile carrier | 2013 |
| 864-520 | Charter / Spectrum | Internet / business phone carrier | 2013 |
| 864-522 | Charter / Spectrum | Internet / business phone carrier | 2012 |
| 864-525 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 864-526 | Verizon Wireless | Mobile carrier | 2017 |
| 864-527 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-528 | Windstream (PAETEC) | Internet / business phone carrier | 2007 |
| 864-534 | T-Mobile (including Sprint) | Mobile carrier | 2010 |
| 864-535 | MetroPCS (T-Mobile) | Mobile carrier | 2019 |
| 864-537 | MCImetro (Verizon Business) | Internet / business phone carrier | 2018 |
| 864-546 | Verizon Wireless | Mobile carrier | 2008 |
| 864-549 | Exiant Communications | Phone company | 2019 |
| 864-551 | T-Mobile (including Sprint) | Mobile carrier | 2007 |
| 864-552 | AT&T (local phone) | Local phone company | – |
| 864-553 | Verizon Wireless | Mobile carrier | 2007 |
| 864-558 | T-Mobile (including Sprint) | Mobile carrier | 2009 |
| 864-561 | Verizon Wireless | Mobile carrier | – |
| 864-565 | Bandwidth | Internet / business phone carrier | – |
| 864-566 | MCImetro (Verizon Business) | Internet / business phone carrier | 2020 |
| 864-567 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 864-568 | Onvoy | Internet / business phone carrier | 2015 |
| 864-569 | Level 3 (Lumen) | Internet / business phone carrier | 2001 |
| 864-584 | Hd Carrier | Internet / business phone carrier | 2020 |
| 864-593 | AT&T Mobility | Mobile carrier | 2002 |
| 864-603 | Charter / Spectrum | Internet / business phone carrier | 2013 |
| 864-605 | AT&T (local phone) | Local phone company | – |
| 864-607 | MCImetro (Verizon Business) | Internet / business phone carrier | 2003 |
| 864-608 | Verizon Wireless | Mobile carrier | – |
| 864-609 | AT&T (local phone) | Local phone company | – |
| 864-616 | Verizon Wireless | Mobile carrier | – |
| 864-626 | Peerless Network Of South Carolina | Internet / business phone carrier | 2014 |
| 864-627 | AT&T (local phone) | Local phone company | – |
| 864-630 | Verizon Wireless | Mobile carrier | – |
| 864-631 | Teleport Communications America Sc | Internet / business phone carrier | – |
| 864-640 | Level 3 (Lumen) | Internet / business phone carrier | 2001 |
| 864-652 | Csc Wireless | Mobile carrier | 2020 |
| 864-666 | Terra Nova Telecom | Internet / business phone carrier | 2019 |
| 864-672 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-675 | AT&T (local phone) | Local phone company | – |
| 864-676 | AT&T (local phone) | Local phone company | – |
| 864-678 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-679 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-686 | IP Horizon | Internet / business phone carrier | 2020 |
| 864-695 | Teleport Communications America Sc | Internet / business phone carrier | 2021 |
| 864-696 | Onvoy | Internet / business phone carrier | 2021 |
| 864-704 | Windstream (PAETEC) | Internet / business phone carrier | 2005 |
| 864-717 | Level 3 (Lumen) | Internet / business phone carrier | 2005 |
| 864-720 | AT&T Mobility | Mobile carrier | 2015 |
| 864-729 | CenturyLink / Lumen | Local phone company | 2014 |
| 864-735 | Bandwidth | Internet / business phone carrier | 2008 |
| 864-744 | Teleport Communications America Sc | Internet / business phone carrier | 2021 |
| 864-747 | T-Mobile (including Sprint) | Mobile carrier | 2016 |
| 864-748 | Skyetel | Internet / business phone carrier | 2021 |
| 864-751 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 864-752 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 864-770 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 864-775 | Verizon Wireless | Mobile carrier | 2016 |
| 864-787 | T-Mobile (including Sprint) | Mobile carrier | – |
| 864-794 | Twilio | Internet / business phone carrier | 2020 |
| 864-797 | AT&T (local phone) | Local phone company | 2005 |
| 864-800 | Telnyx | Internet / business phone carrier | 2017 |
| 864-807 | Verizon Wireless | Mobile carrier | 2022 |
| 864-813 | Wow! Internet, Cable And Phone | Phone company | 2022 |
| 864-816 | Comcast | Internet / business phone carrier | 2023 |
| 864-820 | Onvoy | Internet / business phone carrier | 2022 |
| 864-823 | Nuso | Internet / business phone carrier | 2023 |
| 864-837 | TON80 Communications | Internet / business phone carrier | 2021 |
| 864-867 | Commio | Internet / business phone carrier | 2017 |
| 864-884 | Verizon Wireless | Mobile carrier | 2002 |
| 864-887 | Verizon Wireless | Mobile carrier | 2017 |
| 864-891 | Onvoy | Internet / business phone carrier | 2023 |
| 864-900 | Onvoy | Internet / business phone carrier | 2017 |
| 864-901 | AT&T Mobility | Mobile carrier | – |
| 864-905 | AT&T Mobility | Mobile carrier | – |
| 864-906 | AT&T Mobility | Mobile carrier | 2001 |
| 864-907 | AT&T Mobility | Mobile carrier | – |
| 864-908 | AT&T Mobility | Mobile carrier | 2001 |
| 864-914 | Onvoy | Internet / business phone carrier | 2023 |
| 864-915 | Verizon Wireless | Mobile carrier | – |
| 864-918 | Verizon Wireless | Mobile carrier | – |
| 864-920 | Onvoy | Internet / business phone carrier | 2015 |
| 864-924 | Bandwidth | Internet / business phone carrier | 2024 |
| 864-975 | AT&T (local phone) | Local phone company | – |
| 864-979 | Verizon Wireless | Mobile carrier | – |
| 864-982 | Verizon Wireless | Mobile carrier | – |
| 864-987 | AT&T (local phone) | Local phone company | – |
| 864-990 | T-Mobile (including Sprint) | Mobile carrier | 2004 |
| 864-991 | Level 3 (Lumen) | Internet / business phone carrier | 2006 |
| 864-996 | Spok | Paging service | – |
| 864-997 | Callworks | Phone company | 2024 |
| 864-999 | Onvoy | Internet / business phone carrier | 2014 |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.