Ohio phone numbers and area codes
Ohio has 14 area codes and 7,302 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 29%
- Local phone company 32%
- Internet / business phone carrier 32%
- Paging service 3%
- Phone company 5%
Area codes in Ohio
| Code | Area | Prefixes here |
|---|---|---|
| 216 | Ohio (Cleveland area) | 613 |
| 220 | Central Ohio outside of Franklin County (suburban Columbus) | 142 |
| 234 | Northeastern Ohio (Akron, Canton, Youngstown, Warren) | 398 |
| 283 | Ohio (Cincinnati, Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) | 48 |
| 326 | Ohio (Dayton, Springfield, and southwestern Ohio north and east of the Cincinnati metropolitan area) | 88 |
| 330 | Ohio (Akron, Canton, Youngstown, Warren, and most of northeastern Ohio) | 787 |
| 380 | Ohio (Columbus and Franklin County) | 138 |
| 419 | Ohio (Toledo area and most of northwestern Ohio) | 783 |
| 440 | Ohio (surrounding Cleveland on three sides, including: Elyria, Lorain, Oberlin, Ashtabula, and most of north-central Ohio) | 757 |
| 513 | Ohio (Cincinnati, Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) | 784 |
| 567 | Ohio (Toledo area and most of northwestern Ohio) | 421 |
| 614 | Ohio (Columbus and Franklin County) | 777 |
| 740 | Southeastern and central parts of Ohio | 786 |
| 937 | Ohio (Dayton, Springfield, and southwestern Ohio north and east of the Cincinnati metropolitan area) | 780 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Ohio (the number is how many).
Cleveland520Cincinnati516Columbus466Dayton263Toledo215Akron214Youngstown110Canton93Mansfield70Lima69Willoughby68Dublin63Hamilton61Terrace54Hillcrest51Worthington50Gahanna48Athens47Reynoldsburg47Warren46Springfield45Elyria45Berea44Chagrin Falls43Independence41Hilliard41Victory41Middletown40Westerville39Trinity39Lorain35Brecksville35Newark34Montrse33Lancaster32North Canton32Findlay32Zanesville31Portsmouth31Alton30Sandusky30Ashtabula30Wooster27Painesville27Kent26Medina25New Philadelphia25Canal Winchester25Marion24Mantua24Groveport24Clermont23Mason23Bowling Green23Chillicothe22Alliance22Beavercreek22Grove City22Steubenville21New Albany21Ashland21Fremont21Delaware20Manchester20Massillon20Lebanon20Pataskala19Sidney19Marysville19Xenia19Marietta18Cortland18Wilmington18Bellefontaine18Greensburg17Fairborn17Norwalk17Strongsville17Wickliffe17St. Clairsville17
Carriers in Ohio
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 1,197 | 16% |
| Verizon Wireless | Mobile carrier | 866 | 12% |
| T-Mobile (including Sprint) | Mobile carrier | 626 | 9% |
| AT&T Mobility | Mobile carrier | 552 | 8% |
| Onvoy | Internet / business phone carrier | 513 | 7% |
| Level 3 (Lumen) | Internet / business phone carrier | 505 | 7% |
| Frontier | Local phone company | 362 | 5% |
| Brightspeed Of Northwest Ohio | Local phone company | 276 | 4% |
| Cincinnati Bell | Local phone company | 251 | 3% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 192 | 3% |
| Charter / Spectrum | Internet / business phone carrier | 170 | 2% |
| Bandwidth | Internet / business phone carrier | 168 | 2% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.