Phone numbers in Sidney, Ohio
Sidney has 19 phone prefixes in area codes 326, 937.
Biggest holders: Brightspeed Of Northwest Ohio, AT&T Mobility, MetroPCS (T-Mobile). This is the local calling area (rate center) where those prefixes were first assigned.
- Mobile carrier 42%
- Local phone company 26%
- Internet / business phone carrier 21%
- Phone company 11%
Every prefix in Sidney
Search the first six digits of a number in this list. If it's here, the number started in Sidney with the carrier shown. If it isn't, check the Ohio page or look the number up.
| Prefix | Carrier | Type | Assigned |
|---|---|---|---|
| 326-206 | MetroPCS (T-Mobile) | Mobile carrier | 2022 |
| 326-244 | Onvoy | Internet / business phone carrier | 2026 |
| 937-419 | Level 3 (Lumen) | Internet / business phone carrier | 2001 |
| 937-489 | T-Mobile (including Sprint) | Mobile carrier | – |
| 937-492 | Brightspeed Of Northwest Ohio | Local phone company | – |
| 937-493 | Brightspeed Of Northwest Ohio | Local phone company | – |
| 937-494 | Brightspeed Of Northwest Ohio | Local phone company | – |
| 937-497 | Brightspeed Of Northwest Ohio | Local phone company | – |
| 937-498 | Brightspeed Of Northwest Ohio | Local phone company | – |
| 937-507 | Tier 2 Communications | Phone company | 2004 |
| 937-538 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 937-575 | Goldstar Communications | Phone company | – |
| 937-622 | AT&T Mobility | Mobile carrier | – |
| 937-638 | Verizon Wireless | Mobile carrier | 2002 |
| 937-658 | AT&T Mobility | Mobile carrier | – |
| 937-710 | AT&T Mobility | Mobile carrier | 2004 |
| 937-726 | Verizon Wireless | Mobile carrier | – |
| 937-897 | Onvoy | Internet / business phone carrier | 2018 |
| 937-948 | IP Horizon | Internet / business phone carrier | 2024 |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.