Florida phone numbers and area codes
Florida has 23 area codes and 11,188 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 34%
- Local phone company 26%
- Internet / business phone carrier 33%
- Paging service 3%
- Phone company 4%
Area codes in Florida
| Code | Area | Prefixes here |
|---|---|---|
| 239 | Southwest Florida (Lee County, Collier County, the mainland part of Monroe County, including Cape Coral, Fort Myers, Naples, and Everglades) | 521 |
| 305 | Florida (all of Miami-Dade County and the Florida Keys) | 784 |
| 321 | Florida (Orlando, Cocoa, Melbourne, Rockledge, Titusville, St. Cloud, and east-central Florida) | 501 |
| 324 | Florida (Jacksonville, St. Augustine, Starke, and most of northeastern Florida) | 20 |
| 352 | Florida (Gainesville, Ocala, Inverness, Dunnellon, and a part of central Florida) | 711 |
| 386 | Florida (Daytona Beach, Lake City, Live Oak, Crescent City, and parts of northeastern Florida) | 459 |
| 407 | Florida (Orlando, Sanford, St. Cloud, Kissimmee, and a part of east-central Florida) | 786 |
| 448 | The Florida Panhandle | 118 |
| 561 | Florida (Palm Beach County, including Palm Beach, West Palm Beach, Boca Raton, Boynton Beach, etc.) | 786 |
| 645 | Florida (Miami-Dade County and the Florida Keys) | 78 |
| 656 | Florida (all of Hillsborough County, including Tampa and its suburbs, MacDill Air Force Base, and Plant City, and also the inland areas of Pasco County and Oldsmar in Pinellas County) | 98 |
| 689 | Florida (Orlando, Sanford, St. Cloud, Kissimmee, and a part of east-central Florida) | 235 |
| 727 | Florida (all of Pinellas County (except Oldsmar which uses area codes 656 and 813), including St. Petersburg, Clearwater, Dunedin, Palm Harbor, Tarpon Springs, and the coastal parts of Pasco County) | 625 |
| 728 | Florida (Palm Beach County, including Palm Beach, West Palm Beach, Boca Raton, Boynton Beach, etc.) | 67 |
| 754 | Florida (Broward County) | 215 |
| 772 | Florida (Fort Pierce, Port Saint Lucie, Sebastian, Stuart, Vero Beach, all of Indian River County, and Martin County) | 313 |
| 786 | Florida (Miami-Dade County and the Florida Keys) | 786 |
| 813 | Florida (all of Hillsborough County, including Tampa and its suburbs, MacDill Air Force Base, and Plant City; and the inland areas of Pasco County and Oldsmar in Pinellas County) | 783 |
| 850 | northwestern Florida (Appalachicola, Pensacola, Tallahassee, Quincy, Panama City, Naval Air Station Pensacola, Eglin Air Force Base and all of the Florida Panhandle) | 785 |
| 863 | Florida (Lakeland, Bartow, Sebring, Winter Haven in south central Florida) | 471 |
| 904 | Florida (Jacksonville, St. Augustine, Starke, and most of northeastern Florida) | 785 |
| 941 | Florida (Gulf Coast immediately south of Tampa Bay: all of Manatee County, Sarasota County, and Charlotte County; includes Bradenton, Port Charlotte, Sarasota, and Punta Gorda) | 485 |
| 954 | Florida (all of Broward County: Fort Lauderdale, Hollywood, Coral Springs, etc.) | 776 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Florida (the number is how many).
Miami1066Tampa564Orlando550Fort Lauderdale548Jacksonville493West Palm Beach385Clearwater306North Dade231Winter Park214Boca Raton197Fort Myers193Hollywood189Keys182Tallahassee178St. Petersburg166Cocoa163Pensacola161Sarasota151Kissimmee131Gainesville125Daytona Beach114Delray Beach114Lakeland114Bradenton110Naples106Pompano Beach98Perrine96Deerfield Beach94Ocala91Sanford88Melbourne85Nwptrichey85Winter Haven77St. Johns76Panama City74Homestead72Ftwaltnbch66Tampanth66Ptcharlott65North Naples62Tampaest61Coral Springs61Vero Beach61Boynton Beach60Leesburg53Venice53Tampawst52Plant City51Stuart51Fort Pierce50Brooksville47Cape Coral46Jupiter46Zephyrhils46Tampasth41Fernandina Beach38Bonita Springs36Eau Gallie36Lake City36Belle Glade36Tarpon Springs36Titusville35Orange Park35Hudson32Flagler Beach29DeLand29Avon Park29Weekichspg28Destin28Hainescity27Lake Wales27Oviedo26Cocoa Beach26Sebastian26Palm Coast25Palmetto25Nwsmyrnbch24Palatka24Inverness23Orangecity23
Carriers in Florida
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 1,663 | 15% |
| T-Mobile (including Sprint) | Mobile carrier | 1,133 | 10% |
| AT&T Mobility | Mobile carrier | 1,056 | 9% |
| Verizon Wireless | Mobile carrier | 949 | 8% |
| Onvoy | Internet / business phone carrier | 925 | 8% |
| Frontier | Local phone company | 623 | 6% |
| MetroPCS (T-Mobile) | Mobile carrier | 600 | 5% |
| CenturyLink / Lumen | Local phone company | 582 | 5% |
| Windstream (PAETEC) | Internet / business phone carrier | 537 | 5% |
| Level 3 (Lumen) | Internet / business phone carrier | 464 | 4% |
| Bandwidth | Internet / business phone carrier | 297 | 3% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 296 | 3% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.