Phone numbers in Orlando, Florida
Orlando has 550 phone prefixes in area codes 321, 407, 689.
Biggest holders: AT&T (local phone), T-Mobile (including Sprint), AT&T Mobility. This is the local calling area (rate center) where those prefixes were first assigned.
- Mobile carrier 43%
- Local phone company 24%
- Internet / business phone carrier 27%
- Paging service 3%
- Phone company 4%
Every prefix in Orlando
Search the first six digits of a number in this list. If it's here, the number started in Orlando with the carrier shown. If it isn't, check the Florida page or look the number up.
| Prefix | Carrier | Type | Assigned |
|---|---|---|---|
| 321-200 | Bandwidth | Internet / business phone carrier | 2010 |
| 321-201 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 321-202 | Level 3 (Lumen) | Internet / business phone carrier | 2004 |
| 321-204 | Onvoy | Internet / business phone carrier | 2015 |
| 321-206 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 321-209 | Peerless Network Of Florida | Internet / business phone carrier | 2012 |
| 321-217 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-229 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-230 | AT&T Mobility | Mobile carrier | – |
| 321-231 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-234 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 321-235 | AT&T (local phone) | Local phone company | – |
| 321-236 | AT&T Enterprises | Phone company | 2011 |
| 321-239 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 321-240 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-245 | AT&T Enterprises | Phone company | 2011 |
| 321-246 | Verizon Wireless | Mobile carrier | – |
| 321-247 | AT&T Enterprises | Phone company | 2010 |
| 321-251 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 321-270 | Comcast | Internet / business phone carrier | 2011 |
| 321-276 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-278 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-281 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 321-287 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-293 | MCImetro (Verizon Business) | Internet / business phone carrier | 2004 |
| 321-297 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-299 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-300 | Bandwidth | Internet / business phone carrier | 2010 |
| 321-310 | T-Mobile (including Sprint) | Mobile carrier | 2015 |
| 321-314 | T-Mobile (including Sprint) | Mobile carrier | 2014 |
| 321-315 | T-Mobile (including Sprint) | Mobile carrier | 2014 |
| 321-318 | T-Mobile (including Sprint) | Mobile carrier | 2014 |
| 321-319 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 321-320 | Verizon Wireless | Mobile carrier | 2014 |
| 321-330 | T-Mobile (including Sprint) | Mobile carrier | 2014 |
| 321-331 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 321-332 | Level 3 (Lumen) | Internet / business phone carrier | 2005 |
| 321-340 | MetroPCS (T-Mobile) | Mobile carrier | 2019 |
| 321-347 | T-Mobile (including Sprint) | Mobile carrier | 2015 |
| 321-352 | AT&T Enterprises | Phone company | 2008 |
| 321-354 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 321-388 | AT&T (local phone) | Local phone company | – |
| 321-400 | MCImetro (Verizon Business) | Internet / business phone carrier | 2010 |
| 321-418 | T-Mobile (including Sprint) | Mobile carrier | 2010 |
| 321-424 | T-Mobile (including Sprint) | Mobile carrier | 2013 |
| 321-430 | MetroPCS (T-Mobile) | Mobile carrier | 2014 |
| 321-436 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-438 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-440 | T-Mobile (including Sprint) | Mobile carrier | 2015 |
| 321-445 | MCImetro (Verizon Business) | Internet / business phone carrier | 2005 |
| 321-465 | Onvoy | Internet / business phone carrier | 2015 |
| 321-500 | Windstream (PAETEC) | Internet / business phone carrier | 2010 |
| 321-512 | AT&T Mobility | Mobile carrier | 2015 |
| 321-558 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 321-662 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-663 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-666 | AT&T Mobility | Mobile carrier | – |
| 321-689 | MetroPCS (T-Mobile) | Mobile carrier | 2001 |
| 321-695 | MetroPCS (T-Mobile) | Mobile carrier | 2001 |
| 321-710 | Level 3 (Lumen) | Internet / business phone carrier | 2010 |
| 321-732 | Onvoy | Internet / business phone carrier | 2013 |
| 321-754 | Level 3 (Lumen) | Internet / business phone carrier | 2001 |
| 321-800 | Level 3 (Lumen) | Internet / business phone carrier | 2010 |
| 321-841 | AT&T (local phone) | Local phone company | – |
| 321-842 | AT&T (local phone) | Local phone company | 2003 |
| 321-843 | AT&T (local phone) | Local phone company | – |
| 321-888 | T-Mobile (including Sprint) | Mobile carrier | – |
| 321-945 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 321-946 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 321-947 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 321-948 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 407-202 | MetroPCS (T-Mobile) | Mobile carrier | 2011 |
| 407-203 | Bhn IP Enabled Services | Internet / business phone carrier | 2011 |
| 407-204 | Teleport Communications America | Internet / business phone carrier | 2015 |
| 407-205 | Peerless Network Of Florida | Internet / business phone carrier | 2012 |
| 407-206 | CenturyLink / Lumen | Local phone company | – |
| 407-207 | AT&T (local phone) | Local phone company | – |
| 407-208 | AT&T (local phone) | Local phone company | – |
| 407-209 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-210 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-214 | Onvoy | Internet / business phone carrier | 2019 |
| 407-216 | Onvoy | Internet / business phone carrier | 2011 |
| 407-218 | Windstream (PAETEC) | Internet / business phone carrier | 2006 |
| 407-219 | Windstream (PAETEC) | Internet / business phone carrier | 2006 |
| 407-220 | Teleport Communications America | Internet / business phone carrier | 2023 |
| 407-222 | AT&T Mobility | Mobile carrier | – |
| 407-223 | Verizon Wireless | Mobile carrier | 2011 |
| 407-224 | AT&T (local phone) | Local phone company | – |
| 407-226 | AT&T (local phone) | Local phone company | – |
| 407-228 | AT&T (local phone) | Local phone company | – |
| 407-230 | T-Mobile (including Sprint) | Mobile carrier | – |
| 407-231 | Spok | Paging service | – |
| 407-232 | T-Mobile (including Sprint) | Mobile carrier | 2004 |
| 407-233 | Smart City Metro | Phone company | 2006 |
| 407-234 | T-Mobile (including Sprint) | Mobile carrier | – |
| 407-235 | Teleport Communications America | Internet / business phone carrier | – |
| 407-236 | AT&T (local phone) | Local phone company | – |
| 407-237 | AT&T (local phone) | Local phone company | – |
| 407-240 | AT&T (local phone) | Local phone company | – |
| 407-241 | Teleport Communications America | Internet / business phone carrier | 2001 |
| 407-242 | AT&T Mobility | Mobile carrier | 2001 |
| 407-243 | AT&T (local phone) | Local phone company | 2001 |
| 407-244 | AT&T (local phone) | Local phone company | – |
| 407-245 | AT&T (local phone) | Local phone company | – |
| 407-246 | AT&T (local phone) | Local phone company | – |
| 407-247 | AT&T Mobility | Mobile carrier | – |
| 407-248 | AT&T (local phone) | Local phone company | – |
| 407-249 | AT&T (local phone) | Local phone company | – |
| 407-250 | Bhn IP Enabled Services | Internet / business phone carrier | 2011 |
| 407-251 | AT&T (local phone) | Local phone company | – |
| 407-253 | AT&T (local phone) | Local phone company | 2001 |
| 407-254 | AT&T (local phone) | Local phone company | 2001 |
| 407-255 | MetroPCS (T-Mobile) | Mobile carrier | 2011 |
| 407-256 | AT&T Mobility | Mobile carrier | – |
| 407-257 | AT&T Mobility | Mobile carrier | – |
| 407-259 | MetroPCS (T-Mobile) | Mobile carrier | 2004 |
| 407-264 | AT&T (local phone) | Local phone company | 2001 |
| 407-266 | Windstream (PAETEC) | Internet / business phone carrier | 2007 |
| 407-267 | AT&T Mobility | Mobile carrier | 2001 |
| 407-269 | T-Mobile (including Sprint) | Mobile carrier | 2013 |
| 407-270 | Bandwidth | Internet / business phone carrier | 2014 |
| 407-271 | Verizon Wireless | Mobile carrier | 2006 |
| 407-273 | AT&T (local phone) | Local phone company | – |
| 407-275 | AT&T (local phone) | Local phone company | – |
| 407-276 | Verizon Wireless | Mobile carrier | 2005 |
| 407-277 | AT&T (local phone) | Local phone company | – |
| 407-281 | AT&T (local phone) | Local phone company | – |
| 407-282 | AT&T (local phone) | Local phone company | – |
| 407-283 | MetroPCS (T-Mobile) | Mobile carrier | 2006 |
| 407-284 | AT&T Mobility | Mobile carrier | – |
| 407-285 | MetroPCS (T-Mobile) | Mobile carrier | 2007 |
| 407-286 | Verizon Wireless | Mobile carrier | 2007 |
| 407-289 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 407-290 | AT&T (local phone) | Local phone company | – |
| 407-291 | AT&T (local phone) | Local phone company | – |
| 407-292 | AT&T (local phone) | Local phone company | – |
| 407-293 | AT&T (local phone) | Local phone company | – |
| 407-294 | AT&T (local phone) | Local phone company | – |
| 407-295 | AT&T (local phone) | Local phone company | – |
| 407-296 | AT&T (local phone) | Local phone company | – |
| 407-297 | AT&T (local phone) | Local phone company | – |
| 407-298 | AT&T (local phone) | Local phone company | – |
| 407-299 | AT&T (local phone) | Local phone company | – |
| 407-300 | MetroPCS (T-Mobile) | Mobile carrier | 2010 |
| 407-306 | AT&T (local phone) | Local phone company | – |
| 407-307 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 407-308 | Peerless Network Of Florida | Internet / business phone carrier | 2012 |
| 407-309 | MetroPCS (T-Mobile) | Mobile carrier | 2009 |
| 407-313 | Summit Broadband | Internet / business phone carrier | – |
| 407-316 | AT&T (local phone) | Local phone company | – |
| 407-317 | AT&T (local phone) | Local phone company | – |
| 407-318 | AT&T (local phone) | Local phone company | – |
| 407-325 | AT&T Mobility | Mobile carrier | – |
| 407-336 | Abc Paging City Beepers | Paging service | – |
| 407-337 | Onvoy | Internet / business phone carrier | 2012 |
| 407-340 | Verizon Wireless | Mobile carrier | – |
| 407-341 | AT&T Mobility | Mobile carrier | – |
| 407-342 | AT&T Mobility | Mobile carrier | – |
| 407-345 | AT&T (local phone) | Local phone company | – |
| 407-351 | AT&T (local phone) | Local phone company | – |
| 407-352 | AT&T (local phone) | Local phone company | – |
| 407-353 | AT&T Mobility | Mobile carrier | – |
| 407-354 | AT&T (local phone) | Local phone company | – |
| 407-355 | AT&T (local phone) | Local phone company | – |
| 407-356 | AT&T (local phone) | Local phone company | – |
| 407-360 | Onvoy | Internet / business phone carrier | 2008 |
| 407-362 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 407-363 | AT&T (local phone) | Local phone company | – |
| 407-364 | Peerless Network Of Florida | Internet / business phone carrier | – |
| 407-367 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-369 | MetroPCS (T-Mobile) | Mobile carrier | 2009 |
| 407-370 | AT&T (local phone) | Local phone company | – |
| 407-371 | AT&T (local phone) | Local phone company | – |
| 407-372 | Spok | Paging service | – |
| 407-373 | Windstream (PAETEC) | Internet / business phone carrier | 2005 |
| 407-374 | Level 3 (Lumen) | Internet / business phone carrier | 2007 |
| 407-375 | Verizon Wireless | Mobile carrier | – |
| 407-376 | AT&T Mobility | Mobile carrier | – |
| 407-377 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-380 | AT&T (local phone) | Local phone company | – |
| 407-381 | AT&T (local phone) | Local phone company | – |
| 407-382 | AT&T (local phone) | Local phone company | – |
| 407-384 | AT&T (local phone) | Local phone company | – |
| 407-385 | Bandwidth | Internet / business phone carrier | 2008 |
| 407-386 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-393 | Teleport Communications America | Internet / business phone carrier | – |
| 407-394 | T-Mobile (including Sprint) | Mobile carrier | 2003 |
| 407-398 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-399 | AT&T Mobility | Mobile carrier | – |
| 407-400 | Spok | Paging service | – |
| 407-401 | AT&T Mobility | Mobile carrier | 2005 |
| 407-403 | AT&T Mobility | Mobile carrier | 2005 |
| 407-404 | AT&T Mobility | Mobile carrier | 2005 |
| 407-405 | AT&T Mobility | Mobile carrier | – |
| 407-406 | AT&T Mobility | Mobile carrier | 2005 |
| 407-407 | Teleport Communications America | Internet / business phone carrier | 2017 |
| 407-408 | AT&T Mobility | Mobile carrier | 2005 |
| 407-409 | AT&T Mobility | Mobile carrier | 2005 |
| 407-412 | AT&T Mobility | Mobile carrier | 2005 |
| 407-413 | AT&T Mobility | Mobile carrier | 2005 |
| 407-418 | AT&T (local phone) | Local phone company | – |
| 407-419 | AT&T (local phone) | Local phone company | – |
| 407-420 | AT&T (local phone) | Local phone company | – |
| 407-421 | AT&T Mobility | Mobile carrier | – |
| 407-422 | AT&T (local phone) | Local phone company | – |
| 407-423 | AT&T (local phone) | Local phone company | – |
| 407-424 | AT&T (local phone) | Local phone company | – |
| 407-425 | AT&T (local phone) | Local phone company | – |
| 407-426 | AT&T (local phone) | Local phone company | – |
| 407-427 | AT&T (local phone) | Local phone company | 2001 |
| 407-428 | AT&T (local phone) | Local phone company | – |
| 407-429 | Verizon Wireless | Mobile carrier | 2008 |
| 407-432 | AT&T Mobility | Mobile carrier | 2001 |
| 407-434 | AT&T (local phone) | Local phone company | 2009 |
| 407-437 | T-Mobile (including Sprint) | Mobile carrier | 2007 |
| 407-438 | AT&T (local phone) | Local phone company | – |
| 407-440 | Bhn IP Enabled Services | Internet / business phone carrier | 2010 |
| 407-441 | Spok | Paging service | – |
| 407-443 | AT&T Mobility | Mobile carrier | – |
| 407-445 | AT&T (local phone) | Local phone company | – |
| 407-446 | AT&T Mobility | Mobile carrier | – |
| 407-447 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-450 | Verizon Wireless | Mobile carrier | 2011 |
| 407-451 | AT&T Mobility | Mobile carrier | – |
| 407-453 | AT&T Mobility | Mobile carrier | 2005 |
| 407-454 | AT&T Mobility | Mobile carrier | 2005 |
| 407-455 | AT&T Mobility | Mobile carrier | 2005 |
| 407-456 | AT&T Mobility | Mobile carrier | 2005 |
| 407-458 | AT&T (local phone) | Local phone company | – |
| 407-459 | AT&T Mobility | Mobile carrier | 2006 |
| 407-466 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 407-468 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 407-470 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-471 | AT&T (local phone) | Local phone company | – |
| 407-472 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-473 | Verizon Wireless | Mobile carrier | 2005 |
| 407-476 | Peerless Network Of Florida | Internet / business phone carrier | 2010 |
| 407-480 | MetroPCS (T-Mobile) | Mobile carrier | 2009 |
| 407-481 | AT&T (local phone) | Local phone company | – |
| 407-482 | AT&T (local phone) | Local phone company | – |
| 407-484 | AT&T Mobility | Mobile carrier | – |
| 407-485 | MetroPCS (T-Mobile) | Mobile carrier | 2007 |
| 407-486 | MetroPCS (T-Mobile) | Mobile carrier | 2008 |
| 407-487 | AT&T (local phone) | Local phone company | 2002 |
| 407-488 | Smart City Metro | Phone company | 2002 |
| 407-489 | Verizon Wireless | Mobile carrier | – |
| 407-490 | T-Mobile (including Sprint) | Mobile carrier | 2010 |
| 407-491 | AT&T Mobility | Mobile carrier | – |
| 407-492 | AT&T Mobility | Mobile carrier | – |
| 407-493 | AT&T Mobility | Mobile carrier | – |
| 407-494 | Verizon Wireless | Mobile carrier | 2009 |
| 407-495 | Verizon Wireless | Mobile carrier | 2009 |
| 407-496 | AT&T Mobility | Mobile carrier | – |
| 407-497 | AT&T Mobility | Mobile carrier | – |
| 407-500 | Windstream (PAETEC) | Internet / business phone carrier | 2010 |
| 407-501 | MetroPCS (T-Mobile) | Mobile carrier | 2010 |
| 407-502 | Nuso | Internet / business phone carrier | 2012 |
| 407-503 | AT&T (local phone) | Local phone company | – |
| 407-504 | Verizon Wireless | Mobile carrier | 2009 |
| 407-505 | Verizon Wireless | Mobile carrier | 2010 |
| 407-506 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-509 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 407-513 | CenturyLink / Lumen | Local phone company | – |
| 407-514 | CenturyLink / Lumen | Local phone company | – |
| 407-515 | CenturyLink / Lumen | Local phone company | – |
| 407-516 | Verizon Wireless | Mobile carrier | 2006 |
| 407-517 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 407-521 | AT&T (local phone) | Local phone company | – |
| 407-522 | AT&T (local phone) | Local phone company | – |
| 407-523 | AT&T (local phone) | Local phone company | – |
| 407-524 | Spok | Paging service | – |
| 407-525 | Spok | Paging service | – |
| 407-526 | Spok | Paging service | – |
| 407-527 | Spok | Paging service | – |
| 407-532 | AT&T (local phone) | Local phone company | – |
| 407-533 | T-Mobile (including Sprint) | Mobile carrier | 2017 |
| 407-535 | MetroPCS (T-Mobile) | Mobile carrier | 2008 |
| 407-536 | MetroPCS (T-Mobile) | Mobile carrier | 2008 |
| 407-538 | AT&T Mobility | Mobile carrier | – |
| 407-540 | AT&T (local phone) | Local phone company | – |
| 407-541 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 407-545 | MetroPCS (T-Mobile) | Mobile carrier | 2007 |
| 407-546 | Abc Paging City Beepers | Paging service | – |
| 407-558 | Verizon Wireless | Mobile carrier | 2009 |
| 407-561 | T-Mobile (including Sprint) | Mobile carrier | 2018 |
| 407-563 | Teleport Communications America | Internet / business phone carrier | – |
| 407-567 | Onvoy | Internet / business phone carrier | 2006 |
| 407-570 | Spok | Paging service | – |
| 407-574 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 407-575 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 407-578 | AT&T (local phone) | Local phone company | – |
| 407-579 | AT&T Mobility | Mobile carrier | – |
| 407-580 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 407-581 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-582 | AT&T (local phone) | Local phone company | 2001 |
| 407-583 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 407-587 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 407-590 | AT&T Mobility | Mobile carrier | – |
| 407-591 | MetroPCS (T-Mobile) | Mobile carrier | 2007 |
| 407-592 | Verizon Wireless | Mobile carrier | – |
| 407-595 | Verizon Wireless | Mobile carrier | – |
| 407-600 | MetroPCS (T-Mobile) | Mobile carrier | 2010 |
| 407-601 | T-Mobile (including Sprint) | Mobile carrier | 2007 |
| 407-608 | Verizon Wireless | Mobile carrier | 2007 |
| 407-610 | Onvoy | Internet / business phone carrier | 2008 |
| 407-613 | MetroPCS (T-Mobile) | Mobile carrier | 2015 |
| 407-615 | Verizon Wireless | Mobile carrier | 2008 |
| 407-616 | T-Mobile (including Sprint) | Mobile carrier | – |
| 407-625 | Verizon Wireless | Mobile carrier | – |
| 407-626 | AT&T (local phone) | Local phone company | 2008 |
| 407-627 | Peerless Network Of Florida | Internet / business phone carrier | 2016 |
| 407-630 | Verizon Wireless | Mobile carrier | 2014 |
| 407-631 | CenturyLink / Lumen | Local phone company | 2011 |
| 407-633 | Onvoy | Internet / business phone carrier | 2012 |
| 407-634 | AT&T Mobility | Mobile carrier | 2016 |
| 407-635 | Bhn IP Enabled Services | Internet / business phone carrier | 2017 |
| 407-639 | T-Mobile (including Sprint) | Mobile carrier | 2018 |
| 407-640 | MetroPCS (T-Mobile) | Mobile carrier | 2018 |
| 407-641 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-642 | AT&T (local phone) | Local phone company | – |
| 407-648 | AT&T (local phone) | Local phone company | – |
| 407-649 | AT&T (local phone) | Local phone company | – |
| 407-650 | AT&T (local phone) | Local phone company | – |
| 407-651 | Spok | Paging service | – |
| 407-652 | Exiant Communications | Phone company | 2018 |
| 407-658 | AT&T (local phone) | Local phone company | – |
| 407-664 | AT&T Mobility | Mobile carrier | 2018 |
| 407-666 | AT&T (local phone) | Local phone company | – |
| 407-668 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 407-669 | Bluip | Phone company | 2018 |
| 407-674 | MCImetro (Verizon Business) | Internet / business phone carrier | 2010 |
| 407-675 | T-Mobile (including Sprint) | Mobile carrier | 2016 |
| 407-680 | T-Mobile (including Sprint) | Mobile carrier | 2010 |
| 407-683 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 407-684 | Airespring | Phone company | 2018 |
| 407-685 | AT&T (local phone) | Local phone company | – |
| 407-689 | Livewire Telecom | Phone company | 2023 |
| 407-690 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 407-692 | Windstream (PAETEC) | Internet / business phone carrier | 2006 |
| 407-694 | T-Mobile (including Sprint) | Mobile carrier | – |
| 407-697 | Verizon Wireless | Mobile carrier | – |
| 407-698 | Peerless Network Of Florida | Internet / business phone carrier | – |
| 407-701 | AT&T Mobility | Mobile carrier | – |
| 407-704 | Verizon Wireless | Mobile carrier | 2006 |
| 407-713 | Verizon Wireless | Mobile carrier | 2018 |
| 407-715 | MetroPCS (T-Mobile) | Mobile carrier | 2008 |
| 407-716 | AT&T Mobility | Mobile carrier | – |
| 407-717 | Verizon Wireless | Mobile carrier | 2014 |
| 407-719 | AT&T Mobility | Mobile carrier | – |
| 407-720 | Verizon Wireless | Mobile carrier | 2014 |
| 407-721 | AT&T Mobility | Mobile carrier | – |
| 407-722 | MetroPCS (T-Mobile) | Mobile carrier | 2005 |
| 407-723 | MetroPCS (T-Mobile) | Mobile carrier | 2016 |
| 407-727 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 407-728 | T-Mobile (including Sprint) | Mobile carrier | 2019 |
| 407-730 | Bhn IP Enabled Services | Internet / business phone carrier | 2010 |
| 407-731 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 407-734 | Level 3 (Lumen) | Internet / business phone carrier | 2014 |
| 407-735 | Bhn IP Enabled Services | Internet / business phone carrier | 2018 |
| 407-736 | AT&T (local phone) | Local phone company | – |
| 407-737 | AT&T (local phone) | Local phone company | – |
| 407-743 | T-Mobile (including Sprint) | Mobile carrier | 2019 |
| 407-745 | Level 3 (Lumen) | Internet / business phone carrier | 2006 |
| 407-748 | AT&T Mobility | Mobile carrier | – |
| 407-751 | Telnyx | Internet / business phone carrier | 2016 |
| 407-752 | Verizon Wireless | Mobile carrier | 2019 |
| 407-757 | Windstream (PAETEC) | Internet / business phone carrier | 2014 |
| 407-758 | T-Mobile (including Sprint) | Mobile carrier | – |
| 407-760 | AT&T Mobility | Mobile carrier | – |
| 407-761 | AT&T Mobility | Mobile carrier | – |
| 407-762 | AT&T (local phone) | Local phone company | – |
| 407-763 | Spok | Paging service | – |
| 407-765 | AT&T Mobility | Mobile carrier | – |
| 407-766 | AT&T Mobility | Mobile carrier | – |
| 407-768 | Bandwidth | Internet / business phone carrier | 2019 |
| 407-769 | Spok | Paging service | – |
| 407-770 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-776 | Bhn IP Enabled Services | Internet / business phone carrier | – |
| 407-777 | Fusion Cloud Services | Phone company | 2010 |
| 407-779 | Windstream (PAETEC) | Internet / business phone carrier | 2012 |
| 407-781 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 407-784 | Verizon Wireless | Mobile carrier | 2018 |
| 407-789 | Bandwidth | Internet / business phone carrier | 2019 |
| 407-793 | Verizon Wireless | Mobile carrier | 2015 |
| 407-797 | AT&T Mobility | Mobile carrier | – |
| 407-800 | Terra Nova Telecom | Internet / business phone carrier | 2012 |
| 407-801 | AT&T Enterprises | Phone company | 2014 |
| 407-802 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 407-803 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 407-808 | AT&T Mobility | Mobile carrier | – |
| 407-810 | AT&T Mobility | Mobile carrier | – |
| 407-812 | AT&T (local phone) | Local phone company | – |
| 407-813 | Onvoy | Internet / business phone carrier | 2019 |
| 407-815 | Onvoy | Internet / business phone carrier | 2018 |
| 407-816 | AT&T (local phone) | Local phone company | – |
| 407-817 | AT&T (local phone) | Local phone company | – |
| 407-819 | Verizon Wireless | Mobile carrier | 2020 |
| 407-820 | T-Mobile (including Sprint) | Mobile carrier | 2016 |
| 407-822 | AT&T (local phone) | Local phone company | – |
| 407-823 | AT&T (local phone) | Local phone company | – |
Showing the first 400 of 550 prefixes.
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.