Phone numbers in Baltimore, Maryland
Baltimore has 451 phone prefixes in area codes 301, 410, 443, 667.
Biggest holders: Verizon (local phone), Verizon Wireless, T-Mobile (including Sprint). This is the local calling area (rate center) where those prefixes were first assigned.
- Mobile carrier 49%
- Local phone company 28%
- Internet / business phone carrier 18%
- Paging service 1%
- Phone company 3%
Every prefix in Baltimore
Search the first six digits of a number in this list. If it's here, the number started in Baltimore with the carrier shown. If it isn't, check the Maryland page or look the number up.
| Prefix | Carrier | Type | Assigned |
|---|---|---|---|
| 301-878 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-207 | Verizon Wireless | Mobile carrier | – |
| 410-209 | Verizon (local phone) | Local phone company | – |
| 410-215 | Verizon Wireless | Mobile carrier | – |
| 410-217 | Verizon (local phone) | Local phone company | – |
| 410-218 | Verizon Wireless | Mobile carrier | – |
| 410-223 | Verizon (local phone) | Local phone company | – |
| 410-225 | Verizon (local phone) | Local phone company | – |
| 410-230 | Verizon (local phone) | Local phone company | – |
| 410-232 | Spok | Paging service | – |
| 410-233 | Verizon (local phone) | Local phone company | – |
| 410-234 | Verizon (local phone) | Local phone company | – |
| 410-235 | Verizon (local phone) | Local phone company | – |
| 410-237 | Verizon (local phone) | Local phone company | – |
| 410-240 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 410-241 | Verizon Wireless | Mobile carrier | – |
| 410-243 | Verizon (local phone) | Local phone company | – |
| 410-244 | Verizon (local phone) | Local phone company | – |
| 410-246 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-254 | Verizon (local phone) | Local phone company | – |
| 410-258 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-261 | Verizon (local phone) | Local phone company | – |
| 410-262 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-274 | Verizon Wireless | Mobile carrier | – |
| 410-276 | Verizon (local phone) | Local phone company | – |
| 410-291 | Verizon (local phone) | Local phone company | – |
| 410-299 | Verizon Wireless | Mobile carrier | – |
| 410-301 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 410-303 | Verizon Wireless | Mobile carrier | – |
| 410-318 | Verizon (local phone) | Local phone company | – |
| 410-319 | Verizon (local phone) | Local phone company | – |
| 410-323 | Verizon (local phone) | Local phone company | – |
| 410-325 | Verizon (local phone) | Local phone company | – |
| 410-327 | Verizon (local phone) | Local phone company | – |
| 410-328 | Verizon (local phone) | Local phone company | – |
| 410-332 | Verizon (local phone) | Local phone company | – |
| 410-333 | Verizon (local phone) | Local phone company | – |
| 410-336 | AT&T Mobility | Mobile carrier | – |
| 410-338 | Verizon (local phone) | Local phone company | – |
| 410-340 | AT&T Mobility | Mobile carrier | – |
| 410-342 | Verizon (local phone) | Local phone company | – |
| 410-347 | Verizon (local phone) | Local phone company | – |
| 410-350 | Verizon (local phone) | Local phone company | – |
| 410-351 | Spok | Paging service | – |
| 410-354 | Verizon (local phone) | Local phone company | – |
| 410-355 | Verizon (local phone) | Local phone company | – |
| 410-358 | Verizon (local phone) | Local phone company | – |
| 410-359 | Verizon (local phone) | Local phone company | – |
| 410-361 | Verizon (local phone) | Local phone company | – |
| 410-362 | Verizon (local phone) | Local phone company | – |
| 410-365 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-366 | Verizon (local phone) | Local phone company | – |
| 410-367 | Verizon (local phone) | Local phone company | – |
| 410-368 | Verizon (local phone) | Local phone company | – |
| 410-369 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 410-371 | Verizon Wireless | Mobile carrier | – |
| 410-375 | Verizon Wireless | Mobile carrier | – |
| 410-382 | Verizon Wireless | Mobile carrier | – |
| 410-383 | Verizon (local phone) | Local phone company | – |
| 410-385 | Verizon (local phone) | Local phone company | – |
| 410-387 | Windstream (PAETEC) | Internet / business phone carrier | 2011 |
| 410-389 | Spok | Paging service | – |
| 410-393 | Verizon (local phone) | Local phone company | – |
| 410-396 | Verizon (local phone) | Local phone company | – |
| 410-400 | Windstream (PAETEC) | Internet / business phone carrier | 2006 |
| 410-404 | Verizon Wireless | Mobile carrier | – |
| 410-409 | Verizon Wireless | Mobile carrier | – |
| 410-410 | Onvoy | Internet / business phone carrier | 2023 |
| 410-419 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-426 | Verizon (local phone) | Local phone company | – |
| 410-433 | Verizon (local phone) | Local phone company | – |
| 410-435 | Verizon (local phone) | Local phone company | – |
| 410-444 | Verizon (local phone) | Local phone company | – |
| 410-445 | Spok | Paging service | – |
| 410-448 | Verizon (local phone) | Local phone company | – |
| 410-450 | Verizon (local phone) | Local phone company | – |
| 410-454 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-456 | Verizon Wireless | Mobile carrier | – |
| 410-458 | Verizon Wireless | Mobile carrier | – |
| 410-462 | Verizon (local phone) | Local phone company | – |
| 410-464 | Verizon (local phone) | Local phone company | – |
| 410-466 | Verizon (local phone) | Local phone company | – |
| 410-467 | Verizon (local phone) | Local phone company | – |
| 410-468 | Verizon (local phone) | Local phone company | – |
| 410-469 | Verizon (local phone) | Local phone company | – |
| 410-470 | Verizon (local phone) | Local phone company | 2005 |
| 410-478 | AT&T Mobility | Mobile carrier | 2023 |
| 410-483 | Verizon (local phone) | Local phone company | – |
| 410-485 | Verizon (local phone) | Local phone company | – |
| 410-488 | Verizon (local phone) | Local phone company | – |
| 410-493 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-499 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-500 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-502 | Verizon (local phone) | Local phone company | – |
| 410-516 | Verizon (local phone) | Local phone company | – |
| 410-522 | Verizon (local phone) | Local phone company | – |
| 410-523 | Verizon (local phone) | Local phone company | – |
| 410-525 | Verizon (local phone) | Local phone company | – |
| 410-528 | Verizon (local phone) | Local phone company | – |
| 410-532 | Verizon (local phone) | Local phone company | – |
| 410-534 | Verizon (local phone) | Local phone company | – |
| 410-537 | Verizon (local phone) | Local phone company | – |
| 410-539 | Verizon (local phone) | Local phone company | – |
| 410-542 | Verizon (local phone) | Local phone company | – |
| 410-545 | Verizon (local phone) | Local phone company | – |
| 410-547 | Verizon (local phone) | Local phone company | – |
| 410-550 | Verizon (local phone) | Local phone company | – |
| 410-554 | Verizon (local phone) | Local phone company | – |
| 410-558 | Verizon (local phone) | Local phone company | – |
| 410-563 | Verizon (local phone) | Local phone company | – |
| 410-566 | Verizon (local phone) | Local phone company | – |
| 410-576 | Verizon (local phone) | Local phone company | – |
| 410-578 | Verizon (local phone) | Local phone company | – |
| 410-585 | Verizon (local phone) | Local phone company | – |
| 410-591 | Verizon Wireless | Mobile carrier | – |
| 410-598 | Verizon Wireless | Mobile carrier | – |
| 410-601 | Verizon (local phone) | Local phone company | – |
| 410-605 | Verizon (local phone) | Local phone company | – |
| 410-613 | Verizon (local phone) | Local phone company | – |
| 410-614 | Verizon (local phone) | Local phone company | – |
| 410-617 | Verizon (local phone) | Local phone company | – |
| 410-622 | MCImetro (Verizon Business) | Internet / business phone carrier | 2011 |
| 410-624 | Verizon (local phone) | Local phone company | – |
| 410-625 | Verizon (local phone) | Local phone company | – |
| 410-627 | Verizon Wireless | Mobile carrier | – |
| 410-631 | Verizon (local phone) | Local phone company | – |
| 410-633 | Verizon (local phone) | Local phone company | – |
| 410-637 | Verizon (local phone) | Local phone company | – |
| 410-640 | Spok | Paging service | – |
| 410-644 | Verizon (local phone) | Local phone company | – |
| 410-646 | Verizon (local phone) | Local phone company | – |
| 410-649 | Teleport Communications America | Internet / business phone carrier | – |
| 410-659 | Verizon (local phone) | Local phone company | – |
| 410-662 | Verizon (local phone) | Local phone company | – |
| 410-664 | Verizon (local phone) | Local phone company | – |
| 410-669 | Verizon (local phone) | Local phone company | – |
| 410-675 | Verizon (local phone) | Local phone company | – |
| 410-685 | Verizon (local phone) | Local phone company | – |
| 410-706 | Verizon (local phone) | Local phone company | – |
| 410-710 | T-Mobile (including Sprint) | Mobile carrier | 2005 |
| 410-727 | Verizon (local phone) | Local phone company | – |
| 410-728 | Verizon (local phone) | Local phone company | – |
| 410-732 | Verizon (local phone) | Local phone company | – |
| 410-735 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 410-736 | Verizon (local phone) | Local phone company | – |
| 410-743 | Spok | Paging service | – |
| 410-746 | Verizon Wireless | Mobile carrier | – |
| 410-752 | Verizon (local phone) | Local phone company | – |
| 410-759 | AT&T Mobility | Mobile carrier | – |
| 410-764 | Verizon (local phone) | Local phone company | – |
| 410-767 | Verizon (local phone) | Local phone company | – |
| 410-779 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 410-783 | Verizon (local phone) | Local phone company | – |
| 410-800 | Verizon Wireless | Mobile carrier | 2004 |
| 410-801 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-804 | Verizon Wireless | Mobile carrier | – |
| 410-805 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 410-814 | Windstream (PAETEC) | Internet / business phone carrier | 2005 |
| 410-826 | Onvoy | Internet / business phone carrier | 2015 |
| 410-837 | Verizon (local phone) | Local phone company | – |
| 410-843 | Teleport Communications America | Internet / business phone carrier | – |
| 410-844 | Peerless Network Of Maryland | Internet / business phone carrier | 2011 |
| 410-856 | Verizon (local phone) | Local phone company | – |
| 410-864 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-878 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-889 | Verizon (local phone) | Local phone company | – |
| 410-895 | Verizon (local phone) | Local phone company | – |
| 410-900 | Windstream (PAETEC) | Internet / business phone carrier | 2004 |
| 410-905 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-906 | Verizon (local phone) | Local phone company | – |
| 410-908 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-913 | Verizon Wireless | Mobile carrier | – |
| 410-915 | Baltimore-washington Telephone (bwt) | Phone company | 2005 |
| 410-916 | Verizon Wireless | Mobile carrier | – |
| 410-925 | Verizon Wireless | Mobile carrier | – |
| 410-929 | Bandwidth | Internet / business phone carrier | 2008 |
| 410-935 | Verizon Wireless | Mobile carrier | – |
| 410-945 | Verizon (local phone) | Local phone company | – |
| 410-947 | Verizon (local phone) | Local phone company | – |
| 410-949 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 410-951 | Teleport Communications America | Internet / business phone carrier | – |
| 410-952 | Verizon Wireless | Mobile carrier | – |
| 410-955 | Verizon (local phone) | Local phone company | – |
| 410-960 | Verizon Wireless | Mobile carrier | – |
| 410-961 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-962 | Verizon (local phone) | Local phone company | – |
| 410-963 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-977 | T-Mobile (including Sprint) | Mobile carrier | – |
| 410-982 | Quantum Telecommunications | Phone company | 2003 |
| 410-986 | Verizon (local phone) | Local phone company | – |
| 443-202 | Verizon Wireless | Mobile carrier | 2012 |
| 443-208 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-220 | Verizon (local phone) | Local phone company | – |
| 443-224 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 443-226 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-240 | AT&T Mobility | Mobile carrier | 2012 |
| 443-248 | Verizon Wireless | Mobile carrier | 2007 |
| 443-250 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-253 | AT&T Mobility | Mobile carrier | – |
| 443-255 | AT&T Mobility | Mobile carrier | – |
| 443-257 | Verizon Wireless | Mobile carrier | – |
| 443-263 | Verizon (local phone) | Local phone company | – |
| 443-268 | Core Communications | Internet / business phone carrier | – |
| 443-271 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 443-278 | Global Telecom Brokers | Phone company | 2003 |
| 443-286 | Verizon Wireless | Mobile carrier | – |
| 443-287 | Verizon (local phone) | Local phone company | – |
| 443-301 | AT&T Mobility | Mobile carrier | 2012 |
| 443-310 | AT&T Mobility | Mobile carrier | – |
| 443-314 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-320 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-324 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-326 | AT&T Mobility | Mobile carrier | 2001 |
| 443-378 | T-Mobile (including Sprint) | Mobile carrier | 2004 |
| 443-386 | Verizon Wireless | Mobile carrier | – |
| 443-388 | Verizon Wireless | Mobile carrier | 2006 |
| 443-392 | Teleport Communications America | Internet / business phone carrier | – |
| 443-401 | Verizon Wireless | Mobile carrier | 2011 |
| 443-413 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-414 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-415 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-416 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-418 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-423 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-435 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-438 | Verizon Wireless | Mobile carrier | 2008 |
| 443-444 | Verizon (local phone) | Local phone company | – |
| 443-447 | AT&T Mobility | Mobile carrier | 2008 |
| 443-449 | Windstream (PAETEC) | Internet / business phone carrier | 2007 |
| 443-451 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-452 | Windstream (PAETEC) | Internet / business phone carrier | 2005 |
| 443-453 | Onvoy | Internet / business phone carrier | 2007 |
| 443-455 | Verizon (local phone) | Local phone company | 2006 |
| 443-462 | Verizon Wireless | Mobile carrier | 2008 |
| 443-463 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-467 | AT&T Mobility | Mobile carrier | 2009 |
| 443-468 | T-Mobile (including Sprint) | Mobile carrier | 2007 |
| 443-469 | AT&T Mobility | Mobile carrier | 2009 |
| 443-473 | T-Mobile (including Sprint) | Mobile carrier | 2007 |
| 443-475 | MCImetro (Verizon Business) | Internet / business phone carrier | 2011 |
| 443-478 | Verizon Wireless | Mobile carrier | 2009 |
| 443-488 | AT&T Mobility | Mobile carrier | 2010 |
| 443-500 | AT&T Mobility | Mobile carrier | 2009 |
| 443-506 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-509 | Verizon Wireless | Mobile carrier | 2009 |
| 443-524 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 443-525 | AT&T Mobility | Mobile carrier | 2009 |
| 443-527 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-529 | T-Mobile (including Sprint) | Mobile carrier | 2008 |
| 443-531 | AT&T Mobility | Mobile carrier | 2009 |
| 443-540 | AT&T Mobility | Mobile carrier | – |
| 443-552 | Verizon (local phone) | Local phone company | – |
| 443-560 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-562 | AT&T Mobility | Mobile carrier | – |
| 443-563 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-570 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-571 | Verizon Wireless | Mobile carrier | 2011 |
| 443-573 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-580 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-602 | Verizon Wireless | Mobile carrier | 2007 |
| 443-604 | Verizon Wireless | Mobile carrier | – |
| 443-610 | Verizon Wireless | Mobile carrier | – |
| 443-615 | Verizon Wireless | Mobile carrier | 2007 |
| 443-621 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-622 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-627 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-629 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-630 | Verizon Wireless | Mobile carrier | 2008 |
| 443-633 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-635 | AT&T Mobility | Mobile carrier | 2009 |
| 443-642 | Verizon Wireless | Mobile carrier | 2006 |
| 443-651 | Verizon Wireless | Mobile carrier | 2011 |
| 443-676 | AT&T Mobility | Mobile carrier | 2001 |
| 443-677 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-680 | T-Mobile (including Sprint) | Mobile carrier | 2010 |
| 443-681 | Verizon Wireless | Mobile carrier | 2009 |
| 443-682 | Verizon Wireless | Mobile carrier | 2006 |
| 443-683 | Verizon Wireless | Mobile carrier | 2007 |
| 443-687 | Verizon Wireless | Mobile carrier | 2009 |
| 443-690 | Verizon Wireless | Mobile carrier | – |
| 443-691 | AT&T Mobility | Mobile carrier | 2001 |
| 443-692 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 443-695 | Verizon Wireless | Mobile carrier | – |
| 443-703 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 443-708 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-717 | Verizon Wireless | Mobile carrier | 2005 |
| 443-721 | Verizon Wireless | Mobile carrier | 2009 |
| 443-722 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-723 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-726 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-739 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-740 | Level 3 (Lumen) | Internet / business phone carrier | 2005 |
| 443-742 | AT&T Mobility | Mobile carrier | – |
| 443-743 | Verizon Wireless | Mobile carrier | 2008 |
| 443-750 | Verizon Wireless | Mobile carrier | 2010 |
| 443-756 | AT&T Mobility | Mobile carrier | – |
| 443-759 | Verizon Wireless | Mobile carrier | 2007 |
| 443-762 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-768 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-769 | T-Mobile (including Sprint) | Mobile carrier | 2008 |
| 443-794 | AT&T Mobility | Mobile carrier | – |
| 443-799 | AT&T Mobility | Mobile carrier | 2001 |
| 443-800 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-801 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-802 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-803 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-804 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-806 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-810 | T-Mobile (including Sprint) | Mobile carrier | 2008 |
| 443-813 | Verizon Wireless | Mobile carrier | 2007 |
| 443-814 | Verizon Wireless | Mobile carrier | 2010 |
| 443-825 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-826 | Verizon Wireless | Mobile carrier | 2010 |
| 443-827 | Verizon Wireless | Mobile carrier | – |
| 443-829 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-831 | AT&T Mobility | Mobile carrier | – |
| 443-835 | Verizon Wireless | Mobile carrier | 2008 |
| 443-836 | MCImetro (Verizon Business) | Internet / business phone carrier | 2013 |
| 443-838 | AT&T Mobility | Mobile carrier | – |
| 443-839 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-842 | Verizon Wireless | Mobile carrier | 2011 |
| 443-844 | Verizon Wireless | Mobile carrier | 2006 |
| 443-845 | Verizon Wireless | Mobile carrier | – |
| 443-850 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-853 | Verizon Wireless | Mobile carrier | 2010 |
| 443-854 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 443-857 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-858 | T-Mobile (including Sprint) | Mobile carrier | – |
| 443-863 | Verizon Wireless | Mobile carrier | 2010 |
| 443-865 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 443-869 | Verizon Wireless | Mobile carrier | 2006 |
| 443-872 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-873 | Onvoy | Internet / business phone carrier | 2010 |
| 443-874 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-882 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-884 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-885 | Verizon (local phone) | Local phone company | – |
| 443-890 | Verizon Wireless | Mobile carrier | 2011 |
| 443-894 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-897 | AT&T Mobility | Mobile carrier | 2011 |
| 443-902 | Verizon Wireless | Mobile carrier | 2011 |
| 443-904 | Verizon Wireless | Mobile carrier | 2001 |
| 443-908 | Verizon Wireless | Mobile carrier | 2011 |
| 443-909 | Verizon Wireless | Mobile carrier | 2006 |
| 443-913 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-915 | Verizon Wireless | Mobile carrier | 2011 |
| 443-916 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-919 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 443-923 | Windstream (PAETEC) | Internet / business phone carrier | 2001 |
| 443-925 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-927 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-928 | Verizon Wireless | Mobile carrier | 2001 |
| 443-930 | Verizon Wireless | Mobile carrier | 2011 |
| 443-931 | MCImetro (Verizon Business) | Internet / business phone carrier | 2011 |
| 443-932 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-934 | Verizon Wireless | Mobile carrier | 2007 |
| 443-938 | Verizon Wireless | Mobile carrier | 2007 |
| 443-939 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 443-948 | T-Mobile (including Sprint) | Mobile carrier | 2011 |
| 443-954 | Windstream (PAETEC) | Internet / business phone carrier | 2005 |
| 443-955 | Verizon Wireless | Mobile carrier | 2006 |
| 443-956 | AT&T Mobility | Mobile carrier | – |
| 443-957 | AT&T (local phone) | Local phone company | – |
| 443-961 | Intrado Communications | Phone company | 2014 |
| 443-963 | Bandwidth | Internet / business phone carrier | – |
| 443-965 | T-Mobile (including Sprint) | Mobile carrier | 2006 |
| 443-970 | Verizon Wireless | Mobile carrier | 2011 |
| 443-977 | Verizon Wireless | Mobile carrier | 2006 |
| 443-982 | Ymax Communications | Phone company | 2007 |
| 443-983 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 443-984 | Verizon (local phone) | Local phone company | – |
| 443-986 | Verizon Wireless | Mobile carrier | 2006 |
| 443-990 | Bandwidth | Internet / business phone carrier | 2011 |
| 443-992 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 443-997 | Verizon (local phone) | Local phone company | – |
| 667-203 | Verizon Wireless | Mobile carrier | 2012 |
| 667-205 | Verizon Wireless | Mobile carrier | 2012 |
| 667-207 | Verizon Wireless | Mobile carrier | 2012 |
| 667-208 | Verizon Wireless | Mobile carrier | 2012 |
| 667-209 | Verizon Wireless | Mobile carrier | 2012 |
| 667-210 | Verizon Wireless | Mobile carrier | 2012 |
| 667-212 | Verizon Wireless | Mobile carrier | 2012 |
| 667-213 | Verizon Wireless | Mobile carrier | 2012 |
| 667-214 | Verizon Wireless | Mobile carrier | 2012 |
| 667-216 | Verizon Wireless | Mobile carrier | 2012 |
| 667-217 | Verizon Wireless | Mobile carrier | 2012 |
| 667-218 | Verizon Wireless | Mobile carrier | 2012 |
| 667-219 | Verizon Wireless | Mobile carrier | 2012 |
| 667-223 | Vonage America | Internet / business phone carrier | 2017 |
| 667-224 | Verizon Wireless | Mobile carrier | 2012 |
| 667-233 | Verizon (local phone) | Local phone company | 2015 |
| 667-234 | Verizon Wireless | Mobile carrier | 2012 |
| 667-239 | Verizon Wireless | Mobile carrier | 2012 |
| 667-250 | Onvoy | Internet / business phone carrier | 2018 |
| 667-258 | Airespring | Phone company | 2018 |
| 667-260 | Onvoy | Internet / business phone carrier | – |
| 667-262 | Onvoy | Internet / business phone carrier | – |
| 667-284 | Level 3 (Lumen) | Internet / business phone carrier | 2020 |
| 667-290 | IP Horizon | Internet / business phone carrier | 2020 |
| 667-303 | Nuso | Internet / business phone carrier | 2013 |
Showing the first 400 of 451 prefixes.
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.