Wisconsin phone numbers and area codes
Wisconsin has 8 area codes and 3,681 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 30%
- Local phone company 30%
- Internet / business phone carrier 28%
- Paging service 2%
- Phone company 10%
Area codes in Wisconsin
| Code | Area | Prefixes here |
|---|---|---|
| 262 | Wisconsin (Racine, Kenosha, Menomonee Falls, Waukesha, and most of southeastern Wisconsin excluding Milwaukee County) | 634 |
| 274 | Wisconsin (Appleton, Sheboygan, Oshkosh, Green Bay, Manitowoc, Marquette, Fond du Lac, and parts of eastern Wisconsin—but not in Milwaukee County) | 29 |
| 353 | Wisconsin (Madison, La Crosse, Platteville, Beloit, and most of southwestern Wisconsin) | 13 |
| 414 | Wisconsin (Milwaukee County includes cities of Milwaukee, West Allis, Oak Creek, and others) | 552 |
| 534 | Wisconsin (Wausau, Eau Claire, Rhinelander, and most of northern Wisconsin) | 98 |
| 608 | Wisconsin (Madison, La Crosse, Platteville, Beloit, and most of southwestern Wisconsin) | 785 |
| 715 | Wisconsin (Wausau, Eau Claire, Rhinelander, and most of northern Wisconsin) | 785 |
| 920 | Wisconsin (Appleton, Sheboygan, Oshkosh, Green Bay, Manitowoc, Marquette, Fond du Lac, and parts of eastern Wisconsin, but not Milwaukee County) | 785 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Wisconsin (the number is how many).
Milwaukee619Madison200Green Bay115Appleton94Waukesha74Eau Claire71Racine53Kenosha49Janesville45La Crosse41Wausau40Oshkosh40Sheboygan34Rhinelander34Fond du Lac34Stevens Point32Manitowoc26Beloit25Lake Geneva23West Bend22Neenah21De Pere21Rice Lake20Oconomowoc19Menomonee Falls19Beaver Dam19Hudson18Burlington17Middleton17Thiensville16Marshfield16Wisconsin Rapids16Watertown16Waupaca15Cedarburg14Parkside14Menomonie14Shawano13Stoughton13Superior12Baraboo12Sturgeon Bay12Hartford11Newburg11Jackson11Monroe11Whitewater10Hartland10New London10Tomah10Marinette10Ftatkinson10Hubertus9Delavan9Caledonia9River Falls9Chippewa Falls9Merrill9Dodgeville9Portage9Antigo9Ptwashigtn8Pewaukee8Allenton8Platteville8Sussex7Elkhorn7Kewaunee7Wisconsin Dells7Sparta7Sun Prairie7Mauston7Richland Center7Reedsburg7Verona7Eagle River7Minocqua7Waupun7Weyauwega7Jefferson7
Carriers in Wisconsin
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 598 | 16% |
| AT&T Mobility | Mobile carrier | 310 | 8% |
| Verizon Wireless | Mobile carrier | 278 | 8% |
| Onvoy | Internet / business phone carrier | 247 | 7% |
| UScellular | Mobile carrier | 210 | 6% |
| T-Mobile (including Sprint) | Mobile carrier | 196 | 5% |
| Frontier | Local phone company | 195 | 5% |
| Level 3 (Lumen) | Internet / business phone carrier | 193 | 5% |
| Charter / Spectrum | Internet / business phone carrier | 120 | 3% |
| Teleport Communications America, LLC Wi | Internet / business phone carrier | 116 | 3% |
| Windstream (PAETEC) | Internet / business phone carrier | 71 | 2% |
| CenturyLink / Lumen | Local phone company | 59 | 2% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.