Virginia phone numbers and area codes
Virginia has 10 area codes and 4,900 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 31%
- Local phone company 30%
- Internet / business phone carrier 34%
- Phone company 5%
Area codes in Virginia
| Code | Area | Prefixes here |
|---|---|---|
| 276 | Virginia (Bristol, Abingdon, Wytheville, Martinsville, Bluefield, Big Stone Gap, and the remainder of southwestern Virginia) | 373 |
| 434 | Virginia (Charlottesville, Lynchburg, Danville, and south-central Virginia) | 509 |
| 540 | Virginia (Fredericksburg, Roanoke, Blacksburg, Harrisonburg, Lexington, Staunton, Winchester, and parts of north-central Virginia) | 786 |
| 571 | Virginia (Washington, D.C. suburbs, including Arlington and Alexandria) | 634 |
| 686 | Virginia (the Richmond Metropolitan Area, including Petersburg and the Northern Neck and Middle Peninsula) | 31 |
| 703 | Virginia (Northern Virginia: mostly the suburbs of Washington, D.C., including Alexandria, Arlington County, Fairfax County, Prince William County, and eastern Loudoun County) | 775 |
| 757 | Virginia (Part of Hampton Roads and the Eastern Shore of Virginia) | 785 |
| 804 | Virginia (the Richmond Metropolitan Area, including Petersburg and the Northern Neck and Middle Peninsula) | 781 |
| 826 | Virginia (Fredericksburg, Roanoke, Blacksburg, Harrisonburg, Lexington, Staunton, Winchester, and parts of north-central Virginia) | 125 |
| 948 | Virginia (Part of Hampton Roads and the Eastern Shore of Virginia) | 101 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Virginia (the number is how many).
Washington (Northern Virginia)857Norfolk494Richmond382Newport News200Herndon139Roanoke114Charlottesville92Lynchburg81Fredericksburg72Leesburg72Manassas66Danville56Harrisonburg53Petersburg50Dale City43Winchester41Engleside39Occoquan37Chester36Williamsburg36Culpeper35Braddock32Staunton30Triangle28Norton27Abingdon25Blacksburg23Stafford23Christiansburg23Ashland22Warrenton21Martinsville20Wytheville19Emporia19Radford19Midlothian19Waynesboro18Mechanicsville18Haymarket17Lorton17Suffolk17Bristol16Pearisburg16Arcola16Dulles16Chancellor15Gloucester15Richlands14Farmville14South Boston13South Hill13Rocky Mount13Front Royal13Salem13Edinburg13Sandston13Tappahannock12Hopewell12Galax11Marion11Bedford11Lexington11Bethia11Smithfield11Onancock10Lebanon9Luray9Dahlgren9Orange9Dullesmtro9Dawn9Franklin9Belle Haven9Temperanceville9Warsaw9Blackstone8Mineral8Louisa8Hartwood8Covington8
Carriers in Virginia
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| Verizon (local phone) | Local phone company | 1,251 | 26% |
| Verizon Wireless | Mobile carrier | 481 | 10% |
| AT&T Mobility | Mobile carrier | 398 | 8% |
| T-Mobile (including Sprint) | Mobile carrier | 385 | 8% |
| Onvoy | Internet / business phone carrier | 317 | 6% |
| Level 3 (Lumen) | Internet / business phone carrier | 235 | 5% |
| Windstream (PAETEC) | Internet / business phone carrier | 177 | 4% |
| Comcast | Internet / business phone carrier | 169 | 3% |
| Bandwidth | Internet / business phone carrier | 146 | 3% |
| MetroPCS (T-Mobile) | Mobile carrier | 142 | 3% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 141 | 3% |
| Brightspeed Of Virginia | Local phone company | 128 | 3% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.