New Jersey phone numbers and area codes
New Jersey has 10 area codes and 5,629 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 30%
- Local phone company 29%
- Internet / business phone carrier 37%
- Paging service 1%
- Phone company 4%
Area codes in New Jersey
| Code | Area | Prefixes here |
|---|---|---|
| 201 | North-east New Jersey (Bergen County and Hudson County) | 779 |
| 551 | New Jersey (Bergen County and Hudson County) | 301 |
| 609 | New Jersey (Trenton, Atlantic City, Princeton, McGuire Air Force Base, Fort Dix, and most of central, south central & southeastern New Jersey) | 780 |
| 640 | | New Jersey (Trenton, Atlantic City, Princeton, and most of central & southeastern New Jersey) | 132 |
| 732 | New Jersey (New Brunswick, Lakewood, Neptune, Fort Dix, and most of east-central New Jersey) | 780 |
| 848 | New Jersey (New Brunswick, Lakewood, Neptune, Fort Dix, and most of east-central New Jersey) | 290 |
| 856 | New Jersey (Cherry Hill, Camden, Millville, Vineland, and most of southwestern New Jersey) | 676 |
| 862 | New Jersey (northernmost part) | 390 |
| 908 | New Jersey (Alpha, Washington, Elizabeth, Warren, Plainfield, and west-central New Jersey) | 722 |
| 973 | New Jersey (Newark, Paterson, and most of northeastern New Jersey) | 779 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in New Jersey (the number is how many).
Newark248Hackensack207Jersey City191New Brunswick137Morristown134Atlantic City99Haddonfield91Toms River91Passaic87Freehold87Elizabeth87Camden86Metuchen85Trenton83Union City78Somerville70Perth Amboy67Pleasantville66Paterson64Princeton63Caldwell61Moorestown-Lenola60Orange59Bayonne52Dunellen51Ramsey50Bloomfield50Plainfield48Rutherford47Fair Lawn45Vineland45Rahway45Haddon Heights44Lawrenceville43Bound Brook42Cliffside Park39Middletown39Cranford38Summit37Woodbridge36Lakewood36Allentown35Woodbury33Mountholly33Whippany33Unionville33Long Branch32Kearny31Madison31Livingston31Oradell30Ridgewood30South River30Merchantville30Bernardsville30Red Bank29Mt. View29Succasunna28Teaneck28Barnegat28Wildwood28Ptpleasant28Englewood27Linden27Bridgeton26Boonton26Leonia25Williamstown25Laurel Springs24Pompton Lakes24Newton24Clinton24Park Ridge23Burlington23Ewing23Dover23Westfield23Cranbury22Peapack22Closter21
Carriers in New Jersey
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| Verizon (local phone) | Local phone company | 1,465 | 26% |
| AT&T Mobility | Mobile carrier | 523 | 9% |
| Verizon Wireless | Mobile carrier | 492 | 9% |
| T-Mobile (including Sprint) | Mobile carrier | 491 | 9% |
| Onvoy | Internet / business phone carrier | 416 | 7% |
| Level 3 (Lumen) | Internet / business phone carrier | 395 | 7% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 313 | 6% |
| Windstream (PAETEC) | Internet / business phone carrier | 267 | 5% |
| Teleport Communications America | Internet / business phone carrier | 186 | 3% |
| MetroPCS (T-Mobile) | Mobile carrier | 142 | 3% |
| Bandwidth | Internet / business phone carrier | 121 | 2% |
| Cablevision Lightpath | Internet / business phone carrier | 67 | 1% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.