Nevada phone numbers and area codes
Nevada has 3 area codes and 1,602 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 29%
- Local phone company 27%
- Internet / business phone carrier 39%
- Phone company 5%
Area codes in Nevada
| Code | Area | Prefixes here |
|---|---|---|
| 702 | Nevada (almost all of Clark County, including all of the Las Vegas Valley, including Henderson and Boulder City) | 786 |
| 725 | Nevada (almost all of Clark County, including all of the Las Vegas Valley, including Henderson, and Boulder City) | 215 |
| 775 | Nevada (Carson City, Reno, Elko, Ely, Sparks, Winnemucca, Great Basin National Park, Naval Air Station Fallon, and all of Nevada, except for most of Clark County in southernmost Nevada) | 601 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Nevada (the number is how many).
Las Vegas848Reno190Carsoncity48Laughlin36Mtcharletn22Pahrump19Searchlight18Jean16Nelson15Gardnerville15Elko15Fallon12Fernley12Winnemucca12Sandy Valley11Battle Mountain11Crystal Bay11Ely11Mesquite10Indian Springs10Lovelock10Eureka10Hawthorne9Baker8Silver Springs8Fishlk Valley8McGill8Empire8Austin7Imlay7Schurz7Lund6Mina6Stateline6Round Mt.6Beatty6Virginiacy6Carson Pl5McDermitt5Nixon5Yerington4Gabbs4Wendover4Crescent Valley4Lathrowlls4Sweetwater4Overton3Smith Valley3Wells3Tonopah3Paradise Valley3Owyhee3Red Rock3Stagecoach3
Carriers in Nevada
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| CenturyLink / Lumen | Local phone company | 248 | 15% |
| Onvoy | Internet / business phone carrier | 230 | 14% |
| T-Mobile (including Sprint) | Mobile carrier | 171 | 11% |
| AT&T Mobility | Mobile carrier | 151 | 9% |
| AT&T (local phone) | Local phone company | 129 | 8% |
| Verizon Wireless | Mobile carrier | 116 | 7% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 57 | 4% |
| Bandwidth | Internet / business phone carrier | 54 | 3% |
| Level 3 (Lumen) | Internet / business phone carrier | 52 | 3% |
| Tpx Communications | Internet / business phone carrier | 38 | 2% |
| Matrix Telecom, Llc. S/i/i Tnci | Internet / business phone carrier | 37 | 2% |
| Comcast | Internet / business phone carrier | 35 | 2% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.