Missouri phone numbers and area codes
Missouri has 9 area codes and 4,172 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 27%
- Local phone company 36%
- Internet / business phone carrier 30%
- Paging service 1%
- Phone company 6%
Area codes in Missouri
| Code | Area | Prefixes here |
|---|---|---|
| 235 | Eastern Missouri (Columbia, Jefferson City, Hannibal, Cape Girardeau, Farmington, Lake of the Ozarks, Poplar Bluff) | 41 |
| 314 | Missouri (St. Louis, St. Louis County, Florissant, Crestwood, Hazelwood, Kirkwood, and surrounding suburbs of St. Louis) | 783 |
| 417 | Missouri (Springfield, Joplin, Branson, Lamar, Lebanon, and most of southwestern Missouri) | 712 |
| 557 | Missouri (St. Louis, St. Louis County, Florissant, Crestwood, Hazelwood, Kirkwood, and surrounding suburbs of St. Louis) | 84 |
| 573 | Missouri (Columbia, Jefferson City, Hannibal, Cape Girardeau, Farmington, Lake of the Ozarks, Poplar Bluff, and most of eastern Missouri excluding the St. Louis metropolitan area) | 786 |
| 636 | Missouri (St. Charles, Chesterfield, Union, Troy, and parts of east-central Missouri) | 435 |
| 660 | Missouri (Sedalia, Kirksville, Maryville, Mexico, Whiteman Air Force Base, and a part of north-central Missouri) | 516 |
| 816 | Missouri (Kansas City, St Joseph, Independence, Harrisonville, and parts of west-central Missouri) | 785 |
| 975 | Missouri (Kansas City, St Joseph, Independence, Harrisonville, and parts of west-central Missouri) | 30 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Missouri (the number is how many).
Kansas City455St. Louis332Ladue303Springfield161Kirkwood103Columbia63Creve Coeur57St. Charles44Joplin43Jeffersncy42St. Joseph41Cape Girardeau39Branson37Chesterfield36Harvester36Sappington30Mehlville29Manchester27O'Fallon24Birch Tree23Sedalia23Lee's Summit21Bolivar20Farmington18Belton18Blue Spring17Poplar Bluff16Fenton16Fsscrstlcy16Liberty16Rolla15Lkozkosbch15St. Peters15Kirksville15Carthage14Valley Park14Wentzville14Warrensburg14Cameron14Oakville13Lebanon13Hannibal13Sikeston13Maxville13Washington13Clinton13Neosho12Fulton12Union12West Plains11Monett11High Ridge11Troy11Nevada10Mexico10Warrenton10Imperial10Maryville10Moberly10Flat River9Camdenton9Marshall9Chillicothe9Harrisonville9Versailles8Galena8Lamar8Dexter8Perryville8Cedar Hill8Odessa8Excelsior Springs8Jackson7Fredericktown7Mt. Vernon7Nixa7Ozark7Kennett7De Soto7Pond7
Carriers in Missouri
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 860 | 21% |
| AT&T Mobility | Mobile carrier | 432 | 10% |
| Onvoy | Internet / business phone carrier | 386 | 9% |
| T-Mobile (including Sprint) | Mobile carrier | 314 | 8% |
| Verizon Wireless | Mobile carrier | 286 | 7% |
| Level 3 (Lumen) | Internet / business phone carrier | 233 | 6% |
| Brightspeed Of Missouri | Local phone company | 176 | 4% |
| CenturyLink / Lumen | Local phone company | 145 | 3% |
| Brightspeed Of East Missouri | Local phone company | 116 | 3% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 106 | 3% |
| Teleport Communications America | Internet / business phone carrier | 104 | 2% |
| Windstream Missouri | Local phone company | 91 | 2% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.