Minnesota phone numbers and area codes
Minnesota has 7 area codes and 3,757 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 26%
- Local phone company 33%
- Internet / business phone carrier 29%
- Paging service 1%
- Phone company 11%
Area codes in Minnesota
| Code | Area | Prefixes here |
|---|---|---|
| 218 | Northern Minnesota (Duluth, Moorhead, Thief River Falls, Bemidji, Brainerd, International Falls) | 708 |
| 320 | Minnesota (St. Cloud, Alexandria, Morris, Hutchinson, Sandstone, Appleton, Willmar; central Minnesota) | 511 |
| 507 | Minnesota (Rochester, Mankato, Austin, Marshall, Winona, and most of southern Minnesota) | 766 |
| 612 | Minnesota (Minneapolis, Fort Snelling, St. Anthony, and Richfield) | 590 |
| 651 | Minnesota (St. Paul, Eagan, Lindstrom, Red Wing, Hastings, Stillwater, and a part of east-central Minnesota) | 474 |
| 763 | Minnesota (Brooklyn Park, Plymouth, Maple Grove, Monticello, Elk River, Fridley, Blaine, and the northwest suburban area of Minneapolis) | 368 |
| 952 | Minnesota (Bloomington, Eden Prairie, Edina, Minnetonka, Chaska, and the southwest suburban Minneapolis area) | 340 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Minnesota (the number is how many).
Twin Cities1584St. Cloud86Rochester84Duluth79Mankato47Brainerd28Cambridge27Winona22Stillwater22Bemidji21Moorhead21Faribault21Red Wing21Owatonna20Willmar18Alexandria18Virginia17Austin17Hastings17Marshall15Fergus Falls14Hibbing14Northfield14Albert Lea14Grand Rapids13Detroit Lakes13Wadena13Little Falls13Princeton12Hutchinson11New Ulm11Worthington11North Branch11Park Rapids10Thief River Falls10Pine City10Waseca10Fairmont10Egrndforks9Coleraine9Crookston9Litchfield9Luverne9Stcroixbch9Lake City9Braham8Morris8Mora8Ogilvie8Rush City8Glencoe8Windom8Le Sueur8Big Lake8Norwood8International Falls7Staples7Cloquet7Hinckley7Montevideo7Granite Falls7Gaylord7St. Peter7Wabasha7Roseau6Mahnomen6Grand Marais6Moose Lake6Breckenridge6Sandstone6Ortonville6Sauk Centre6Pipestone6Caledonia6Redwood Falls6Jackson6Baudette5Carlton5Silver Bay5Ely5
Carriers in Minnesota
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| CenturyLink / Lumen | Local phone company | 924 | 25% |
| Verizon Wireless | Mobile carrier | 400 | 11% |
| Onvoy | Internet / business phone carrier | 345 | 9% |
| T-Mobile (including Sprint) | Mobile carrier | 324 | 9% |
| AT&T Mobility | Mobile carrier | 230 | 6% |
| Frontier | Local phone company | 187 | 5% |
| Level 3 (Lumen) | Internet / business phone carrier | 140 | 4% |
| Bandwidth | Internet / business phone carrier | 78 | 2% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 77 | 2% |
| Mcc Telephony Of Minnesota | Internet / business phone carrier | 67 | 2% |
| Fractel | Internet / business phone carrier | 45 | 1% |
| Allstream | Internet / business phone carrier | 39 | 1% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.