Illinois phone numbers and area codes
Illinois has 17 area codes and 8,984 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 31%
- Local phone company 30%
- Internet / business phone carrier 31%
- Paging service 2%
- Phone company 6%
Area codes in Illinois
| Code | Area | Prefixes here |
|---|---|---|
| 217 | Central Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln) | 786 |
| 224 | Illinois (North and northwest suburbs of Chicago) | 594 |
| 309 | Illinois (Peoria, Bloomington, Moline, Rock Island, Galesburg; west-central Illinois) | 786 |
| 312 | Illinois (downtown Chicago) | 784 |
| 331 | Illinois (Aurora, Naperville, Oswego; western suburbs of Chicago) | 224 |
| 447 | Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln, and parts of central Illinois) | 219 |
| 464 | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County and southern and near western suburbs of Chicago) | 111 |
| 618 | Illinois (Carbondale, Alton, Belleville, Cahokia, Centralia, Edwardsville, Marion, Metropolis, Vandalia, and most of southern Illinois) | 786 |
| 630 | Illinois (western suburbs of Chicago, including DuPage, central and southern Kane, northern Kendall, far northern Will, and small portions of Cook counties) | 782 |
| 708 | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County) | 784 |
| 730 | Illinois (Carbondale, Alton, Belleville, Cahokia, Centralia, Edwardsville, Marion, Metropolis, Vandalia, and most of southern Illinois) | 130 |
| 773 | Illinois (City of Chicago, excluding downtown) | 786 |
| 779 | Illinois (much of northern Illinois outside Chicago and its immediate surrounding suburbs: Rockford and its suburbs, Belvidere, La Salle, Peru, DeKalb, Sycamore, Freeport, Dixon, Sterling, Rock Falls, Ottawa, Morris, Princeton, Mendota, Rochelle, Sandwich, Streator, Pontiac, Kankakee, and some outlying Chicago suburbs such as Harvard, McHenry, Crystal Lake, Woodstock, Plainfield, Joliet, Romeoville, Lockport, New Lenox, Frankfort, Minooka, Channahon, and Shorewood) | 353 |
| 815 | Illinois (much of northern Illinois outside Chicago and its immediate surrounding suburbs: Rockford and its suburbs, Belvidere, La Salle, Peru, DeKalb, Sycamore, Freeport, Dixon, Sterling, Rock Falls, Ottawa, Morris, Princeton, Mendota, Rochelle, Sandwich, Streator, Pontiac, Kankakee, and some outlying Chicago suburbs such as Harvard, McHenry, Crystal Lake, Woodstock, Plainfield, Joliet, Romeoville, Lockport, New Lenox, Frankfort, Minooka, Channahon, and Shorewood) | 786 |
| 847 | Illinois (North and northwest suburbs of Chicago, including Lake, northern Cook, northern Kane, and extreme southeastern McHenry Counties; includes Evanston, Skokie, Niles, Park Ridge, Des Plaines, Mount Prospect, Arlington Heights, Palatine, Wheeling, Buffalo Grove, Barrington, Elk Grove Village, Schaumburg, Hoffman Estates, Elgin, Carpentersville, Algonquin, Lake in the Hills, Huntley, Hampshire, Cary, Lake Zurich, Fox Lake, Round Lake Beach, Antioch, Gurnee, Waukegan, Zion, Lake Forest, Vernon Hills, Libertyville, Mundelein, Northbrook, Glenview, Deerfield, Highland Park, Wilmette, Winnetka) | 786 |
| 861 | Illinois (Peoria, Bloomington, Moline, Rock Island, Galesburg; west-central Illinois) | 8 |
| 872 | Illinois (Chicago) | 279 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Illinois (the number is how many).
Chicago1826Northbrook261La Grange257Roselle219Peoria159Rockford133Hinsdale120Springfield109Arlington Heights108Naperville107Aurora100Champaurbn97Collinsville93Joliet88Des Plaines80Downers Grove77Bloomington76Wheeling72Waukegan71Elgin71Chicago Heights70Elk Grove55Elmhurst54Blue Island51Lombard50Decatur49Danville47Skokie44Algonquin43Belleville43Rock Island42Carbondale42Kankakee42Maywood40Mattoon39Deerfield39Wheaton39Centralia39DeKalb39Forest38Woodstock37Bensenville36Palatine35St. Charles35Barrington34Cicero34Libertyville33Oak Lawn33Orland33Summit33Evanston32Tinley Park32Quincy31Lemont31Oak For South31Harvey31Bartlett30Freeport30Charleston28West Chicago28Olney28Lake Forest27Glenview27Jacksonville25Bellwood25Granite City25Herrin25Momence25Half Day24McHenry24Park Ridge23Macomb23Geneva23Itasca22Crystal Lake21Plainfield21Sterling21Lockport21Dundee20Galesburg20
Carriers in Illinois
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| AT&T (local phone) | Local phone company | 1,920 | 21% |
| AT&T Mobility | Mobile carrier | 1,032 | 11% |
| T-Mobile (including Sprint) | Mobile carrier | 922 | 10% |
| Frontier | Local phone company | 663 | 7% |
| Verizon Wireless | Mobile carrier | 633 | 7% |
| Onvoy | Internet / business phone carrier | 580 | 6% |
| Level 3 (Lumen) | Internet / business phone carrier | 524 | 6% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 330 | 4% |
| Teleport Communications America | Internet / business phone carrier | 306 | 3% |
| Windstream (PAETEC) | Internet / business phone carrier | 204 | 2% |
| Bandwidth | Internet / business phone carrier | 145 | 2% |
| Fractel | Internet / business phone carrier | 136 | 2% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.