Colorado phone numbers and area codes
Colorado has 5 area codes and 3,056 assigned prefixes.
Look at a prefix's carrier mix below, or look up a full number on the home page.
- Mobile carrier 28%
- Local phone company 33%
- Internet / business phone carrier 33%
- Paging service 2%
- Phone company 4%
Area codes in Colorado
| Code | Area | Prefixes here |
|---|---|---|
| 303 | Colorado (Denver, Boulder, Longmont, Aurora, Golden, Limon, Littleton, Centennial; central Colorado) | 784 |
| 719 | Colorado (Colorado Springs, Pueblo, Florence, Leadville, Limon, Trinidad, La Junta, and most of southeastern Colorado) | 665 |
| 720 | Colorado (Denver, Boulder, Longmont, Aurora, Golden, Limon, Centennial; central Colorado) | 785 |
| 970 | Colorado (Grand Junction, Aspen, Durango, Estes Park, Fort Collins, Frisco, Glenwood Springs, Greeley, Purgatory, Steamboat Springs, Telluride, Vail, Rocky Mountain National Park, Dinosaur National Monument, and most of north-central, south-central, and western Colorado) | 775 |
| 983 | Denver, Colorado | 47 |
Biggest local calling areas
Numbers are assigned to rate centers. These have the most prefixes in Colorado (the number is how many).
Denver1445Colorado Springs312Fort Collins96Pueblo78Longmont64Greeley62Grand Junction57Loveland36Durango29Fort Lupton28Vail24Glenwood Springs21Montrose19Aspen17Dillon17Deckers16Canon City15Steamboat Springs14Georgetown13Keenesburg13Alamosa13Allnspklyn12Sterling12Peyton11Trinidad11Fort Morgan11Hudson10Cortez10Windsor10Craig10La Junta9Lamar9Fraser9Salida8Berthoud8Pagosa Springs8Johnstmlkn8Cripple Creek7Buena Vista7Walsenburg7Telluride7Florence6Burlington6Calhan6Monte Vista6Rangely6Estes Park6Basalt6Fruita6Carbondale6Delta6Edwards6Gunnison6Deer Trail5Leadville5Limon5Springfield5Fairplay5Maybell5Hayden5Eagle5Brush5Eaton5Yuma5Granby5Breckenridge5Gypsum5Rifle5Walden5Meeker5Strasburg4Creede4Fowler4Las Animas4Center4Rocky Ford4Stratton4Aguilar4Del Norte4Marvel4
Carriers in Colorado
| Carrier | Type | Prefixes | Share |
|---|---|---|---|
| CenturyLink / Lumen | Local phone company | 974 | 32% |
| T-Mobile (including Sprint) | Mobile carrier | 291 | 10% |
| Verizon Wireless | Mobile carrier | 277 | 9% |
| Onvoy | Internet / business phone carrier | 259 | 8% |
| AT&T Mobility | Mobile carrier | 244 | 8% |
| Level 3 (Lumen) | Internet / business phone carrier | 209 | 7% |
| MCImetro (Verizon Business) | Internet / business phone carrier | 101 | 3% |
| Bandwidth | Internet / business phone carrier | 94 | 3% |
| Teleport Communications America | Internet / business phone carrier | 81 | 3% |
| TON80 Communications | Internet / business phone carrier | 45 | 1% |
| Comcast | Internet / business phone carrier | 43 | 1% |
| Spok | Paging service | 36 | 1% |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.