Phone numbers in Houston suburbs, Texas
Houston suburbs has 274 phone prefixes in area codes 281, 346, 713, 832.
Biggest holders: AT&T (local phone), T-Mobile (including Sprint), Onvoy. This is the local calling area (rate center) where those prefixes were first assigned.
- Mobile carrier 21%
- Local phone company 40%
- Internet / business phone carrier 35%
- Phone company 3%
Every prefix in Houston suburbs
Search the first six digits of a number in this list. If it's here, the number started in Houston suburbs with the carrier shown. If it isn't, check the Texas page or look the number up.
| Prefix | Carrier | Type | Assigned |
|---|---|---|---|
| 281-219 | AT&T (local phone) | Local phone company | – |
| 281-227 | AT&T (local phone) | Local phone company | – |
| 281-249 | Teleport Communications America | Internet / business phone carrier | – |
| 281-258 | AT&T (local phone) | Local phone company | 2002 |
| 281-260 | AT&T (local phone) | Local phone company | – |
| 281-272 | AT&T (local phone) | Local phone company | – |
| 281-281 | Usfon | Phone company | 2023 |
| 281-293 | AT&T (local phone) | Local phone company | – |
| 281-310 | AT&T (local phone) | Local phone company | – |
| 281-330 | MetroPCS (T-Mobile) | Mobile carrier | 2002 |
| 281-349 | Spok | Paging service | – |
| 281-366 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-368 | AT&T (local phone) | Local phone company | – |
| 281-372 | AT&T (local phone) | Local phone company | – |
| 281-405 | AT&T (local phone) | Local phone company | – |
| 281-406 | Teleport Communications America | Internet / business phone carrier | – |
| 281-412 | AT&T (local phone) | Local phone company | – |
| 281-416 | AT&T (local phone) | Local phone company | – |
| 281-436 | AT&T (local phone) | Local phone company | – |
| 281-437 | AT&T (local phone) | Local phone company | – |
| 281-438 | AT&T (local phone) | Local phone company | – |
| 281-442 | AT&T (local phone) | Local phone company | – |
| 281-445 | AT&T (local phone) | Local phone company | – |
| 281-447 | AT&T (local phone) | Local phone company | – |
| 281-448 | AT&T (local phone) | Local phone company | – |
| 281-449 | AT&T (local phone) | Local phone company | – |
| 281-454 | AT&T (local phone) | Local phone company | – |
| 281-458 | AT&T (local phone) | Local phone company | – |
| 281-459 | AT&T (local phone) | Local phone company | – |
| 281-464 | AT&T (local phone) | Local phone company | – |
| 281-473 | Onvoy | Internet / business phone carrier | 2024 |
| 281-481 | AT&T (local phone) | Local phone company | – |
| 281-484 | AT&T (local phone) | Local phone company | – |
| 281-485 | AT&T (local phone) | Local phone company | – |
| 281-487 | AT&T (local phone) | Local phone company | – |
| 281-493 | AT&T (local phone) | Local phone company | – |
| 281-495 | AT&T (local phone) | Local phone company | – |
| 281-496 | AT&T (local phone) | Local phone company | – |
| 281-497 | AT&T (local phone) | Local phone company | – |
| 281-498 | AT&T (local phone) | Local phone company | – |
| 281-504 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-506 | Teleport Communications America | Internet / business phone carrier | – |
| 281-509 | AT&T (local phone) | Local phone company | – |
| 281-512 | MetroPCS (T-Mobile) | Mobile carrier | 2012 |
| 281-529 | AT&T (local phone) | Local phone company | – |
| 281-530 | AT&T (local phone) | Local phone company | – |
| 281-531 | AT&T (local phone) | Local phone company | – |
| 281-544 | AT&T (local phone) | Local phone company | – |
| 281-552 | AT&T (local phone) | Local phone company | – |
| 281-556 | AT&T (local phone) | Local phone company | – |
| 281-558 | AT&T (local phone) | Local phone company | – |
| 281-560 | AT&T (local phone) | Local phone company | – |
| 281-561 | AT&T (local phone) | Local phone company | – |
| 281-564 | AT&T (local phone) | Local phone company | – |
| 281-568 | AT&T (local phone) | Local phone company | – |
| 281-575 | AT&T (local phone) | Local phone company | – |
| 281-582 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 281-584 | AT&T (local phone) | Local phone company | – |
| 281-588 | AT&T (local phone) | Local phone company | – |
| 281-589 | AT&T (local phone) | Local phone company | – |
| 281-590 | AT&T (local phone) | Local phone company | – |
| 281-591 | AT&T (local phone) | Local phone company | – |
| 281-594 | AT&T (local phone) | Local phone company | – |
| 281-596 | AT&T (local phone) | Local phone company | – |
| 281-597 | AT&T (local phone) | Local phone company | – |
| 281-598 | Onvoy | Internet / business phone carrier | – |
| 281-606 | Onvoy | Internet / business phone carrier | – |
| 281-617 | Onvoy | Internet / business phone carrier | – |
| 281-619 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-642 | T-Mobile (including Sprint) | Mobile carrier | 2002 |
| 281-649 | AT&T (local phone) | Local phone company | – |
| 281-668 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-670 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-674 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-677 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-679 | AT&T (local phone) | Local phone company | – |
| 281-721 | AT&T (local phone) | Local phone company | – |
| 281-741 | Comcast | Internet / business phone carrier | 2006 |
| 281-749 | AT&T (local phone) | Local phone company | – |
| 281-752 | AT&T (local phone) | Local phone company | – |
| 281-754 | AT&T (local phone) | Local phone company | – |
| 281-759 | AT&T (local phone) | Local phone company | – |
| 281-760 | AT&T (local phone) | Local phone company | – |
| 281-776 | AT&T (local phone) | Local phone company | 2001 |
| 281-805 | Onvoy | Internet / business phone carrier | 2022 |
| 281-809 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-810 | AT&T (local phone) | Local phone company | – |
| 281-818 | T-Mobile (including Sprint) | Mobile carrier | – |
| 281-820 | AT&T (local phone) | Local phone company | – |
| 281-830 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 281-831 | T-Mobile (including Sprint) | Mobile carrier | – |
| 281-835 | AT&T (local phone) | Local phone company | – |
| 281-847 | AT&T (local phone) | Local phone company | – |
| 281-848 | Teleport Communications America | Internet / business phone carrier | – |
| 281-850 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 281-854 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 281-870 | AT&T (local phone) | Local phone company | – |
| 281-878 | AT&T (local phone) | Local phone company | – |
| 281-879 | AT&T (local phone) | Local phone company | – |
| 281-886 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-892 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-896 | MetroPCS (T-Mobile) | Mobile carrier | 2007 |
| 281-899 | AT&T (local phone) | Local phone company | – |
| 281-901 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 281-902 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 281-912 | Grande Communications Networks | Phone company | 2006 |
| 281-920 | AT&T (local phone) | Local phone company | – |
| 281-921 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 281-922 | AT&T (local phone) | Local phone company | – |
| 281-924 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 281-925 | Teleport Communications America | Internet / business phone carrier | – |
| 281-929 | AT&T (local phone) | Local phone company | – |
| 281-931 | AT&T (local phone) | Local phone company | – |
| 281-933 | AT&T (local phone) | Local phone company | – |
| 281-935 | T-Mobile (including Sprint) | Mobile carrier | – |
| 281-940 | Onvoy | Internet / business phone carrier | – |
| 281-960 | MetroPCS (T-Mobile) | Mobile carrier | – |
| 281-965 | T-Mobile (including Sprint) | Mobile carrier | – |
| 281-966 | AT&T (local phone) | Local phone company | – |
| 281-971 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 281-977 | Tpx Communications | Internet / business phone carrier | – |
| 281-978 | AT&T (local phone) | Local phone company | – |
| 281-983 | AT&T (local phone) | Local phone company | – |
| 281-985 | AT&T (local phone) | Local phone company | – |
| 281-986 | AT&T (local phone) | Local phone company | – |
| 281-987 | AT&T (local phone) | Local phone company | – |
| 281-988 | AT&T (local phone) | Local phone company | – |
| 281-991 | AT&T (local phone) | Local phone company | – |
| 281-997 | AT&T (local phone) | Local phone company | – |
| 281-998 | AT&T (local phone) | Local phone company | – |
| 281-999 | AT&T (local phone) | Local phone company | – |
| 346-203 | Windstream (PAETEC) | Internet / business phone carrier | 2014 |
| 346-207 | AT&T (local phone) | Local phone company | 2014 |
| 346-219 | Comcast | Internet / business phone carrier | 2015 |
| 346-229 | Level 3 (Lumen) | Internet / business phone carrier | 2015 |
| 346-252 | Teleport Communications America | Internet / business phone carrier | 2016 |
| 346-269 | AT&T Mobility | Mobile carrier | 2017 |
| 346-275 | Onvoy | Internet / business phone carrier | 2017 |
| 346-291 | AT&T Mobility | Mobile carrier | 2017 |
| 346-297 | Bandwidth | Internet / business phone carrier | 2018 |
| 346-302 | AT&T Mobility | Mobile carrier | 2015 |
| 346-312 | AT&T Enterprises | Phone company | 2015 |
| 346-313 | AT&T Mobility | Mobile carrier | 2015 |
| 346-340 | Onvoy | Internet / business phone carrier | 2015 |
| 346-342 | Comcast | Internet / business phone carrier | 2018 |
| 346-357 | AT&T Mobility | Mobile carrier | 2018 |
| 346-374 | Vonage America | Internet / business phone carrier | 2018 |
| 346-378 | Teleport Communications America | Internet / business phone carrier | 2019 |
| 346-381 | Voip Innovations | Internet / business phone carrier | 2019 |
| 346-400 | Onvoy | Internet / business phone carrier | 2015 |
| 346-409 | Comcast | Internet / business phone carrier | 2019 |
| 346-410 | AT&T Mobility | Mobile carrier | 2016 |
| 346-415 | Bandwidth | Internet / business phone carrier | 2019 |
| 346-422 | AT&T Mobility | Mobile carrier | 2020 |
| 346-432 | Fractel | Internet / business phone carrier | 2020 |
| 346-433 | Fractel | Internet / business phone carrier | 2020 |
| 346-434 | T-Mobile (including Sprint) | Mobile carrier | 2020 |
| 346-437 | Teleport Communications America | Internet / business phone carrier | 2020 |
| 346-439 | Comcast | Internet / business phone carrier | 2020 |
| 346-440 | Comcast | Internet / business phone carrier | 2020 |
| 346-461 | AT&T Mobility | Mobile carrier | 2021 |
| 346-471 | Skyetel | Internet / business phone carrier | 2021 |
| 346-490 | T-Mobile (including Sprint) | Mobile carrier | 2021 |
| 346-498 | AT&T Mobility | Mobile carrier | 2021 |
| 346-524 | Hd Carrier | Internet / business phone carrier | 2021 |
| 346-529 | Fractel | Internet / business phone carrier | 2019 |
| 346-535 | Bandwidth | Internet / business phone carrier | 2021 |
| 346-557 | Tpx Communications | Internet / business phone carrier | 2022 |
| 346-570 | Level 3 (Lumen) | Internet / business phone carrier | 2016 |
| 346-575 | Bandwidth | Internet / business phone carrier | 2022 |
| 346-582 | T-Mobile (including Sprint) | Mobile carrier | 2022 |
| 346-583 | T-Mobile (including Sprint) | Mobile carrier | 2022 |
| 346-605 | MetroPCS (T-Mobile) | Mobile carrier | 2022 |
| 346-614 | Bandwidth | Internet / business phone carrier | 2022 |
| 346-627 | Leap Telecom | Phone company | 2023 |
| 346-635 | Comcast | Internet / business phone carrier | 2023 |
| 346-639 | TON80 Communications | Internet / business phone carrier | 2022 |
| 346-642 | FIVE9 | Phone company | 2023 |
| 346-659 | FIVE9 | Phone company | 2023 |
| 346-673 | T-Mobile (including Sprint) | Mobile carrier | 2023 |
| 346-675 | T-Mobile (including Sprint) | Mobile carrier | 2023 |
| 346-678 | T-Mobile (including Sprint) | Mobile carrier | 2023 |
| 346-680 | Onvoy | Internet / business phone carrier | 2023 |
| 346-693 | Boost / Virgin Mobile | Mobile carrier | 2023 |
| 346-699 | Fractel | Internet / business phone carrier | 2021 |
| 346-744 | Fractel | Internet / business phone carrier | 2021 |
| 346-754 | T-Mobile (including Sprint) | Mobile carrier | 2015 |
| 346-773 | AT&T Mobility | Mobile carrier | 2016 |
| 346-774 | AT&T Mobility | Mobile carrier | 2016 |
| 346-776 | Onvoy | Internet / business phone carrier | 2024 |
| 346-803 | T-Mobile (including Sprint) | Mobile carrier | 2015 |
| 346-804 | AT&T Mobility | Mobile carrier | 2015 |
| 346-822 | Fractel | Internet / business phone carrier | 2022 |
| 346-846 | AT&T Mobility | Mobile carrier | 2024 |
| 346-853 | IP Horizon | Internet / business phone carrier | 2025 |
| 346-869 | Boost / Virgin Mobile | Mobile carrier | 2025 |
| 346-884 | AT&T Mobility | Mobile carrier | 2025 |
| 346-888 | Foremost Telecommunications | Phone company | 2014 |
| 346-907 | T-Mobile (including Sprint) | Mobile carrier | 2016 |
| 346-918 | AT&T Mobility | Mobile carrier | 2025 |
| 346-935 | Onvoy | Internet / business phone carrier | 2026 |
| 713-280 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 713-323 | MCImetro (Verizon Business) | Internet / business phone carrier | 2007 |
| 713-340 | AT&T (local phone) | Local phone company | – |
| 713-436 | AT&T (local phone) | Local phone company | – |
| 713-466 | AT&T (local phone) | Local phone company | – |
| 713-474 | Grande Communications Networks | Phone company | – |
| 713-482 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 713-510 | AT&T (local phone) | Local phone company | – |
| 713-519 | Onvoy | Internet / business phone carrier | 2023 |
| 713-531 | AT&T (local phone) | Local phone company | 2007 |
| 713-538 | AT&T (local phone) | Local phone company | – |
| 713-570 | Teleport Communications America | Internet / business phone carrier | – |
| 713-575 | Teleport Communications America | Internet / business phone carrier | – |
| 713-849 | AT&T (local phone) | Local phone company | – |
| 713-856 | AT&T (local phone) | Local phone company | – |
| 713-896 | AT&T (local phone) | Local phone company | – |
| 713-909 | AT&T (local phone) | Local phone company | 2010 |
| 713-937 | AT&T (local phone) | Local phone company | – |
| 713-983 | AT&T (local phone) | Local phone company | – |
| 713-998 | T-Mobile (including Sprint) | Mobile carrier | 2012 |
| 832-230 | Comcast | Internet / business phone carrier | 2003 |
| 832-243 | AT&T (local phone) | Local phone company | – |
| 832-256 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-288 | AT&T (local phone) | Local phone company | – |
| 832-295 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 832-300 | Onvoy | Internet / business phone carrier | 2001 |
| 832-309 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-310 | Level 3 (Lumen) | Internet / business phone carrier | 2004 |
| 832-327 | MCImetro (Verizon Business) | Internet / business phone carrier | – |
| 832-328 | AT&T (local phone) | Local phone company | – |
| 832-337 | MCImetro (Verizon Business) | Internet / business phone carrier | 2007 |
| 832-347 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-351 | AT&T (local phone) | Local phone company | – |
| 832-379 | AT&T (local phone) | Local phone company | 2001 |
| 832-399 | Onvoy | Internet / business phone carrier | 2001 |
| 832-406 | T-Mobile (including Sprint) | Mobile carrier | 2012 |
| 832-430 | T-Mobile (including Sprint) | Mobile carrier | 2014 |
| 832-435 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-448 | Onvoy | Internet / business phone carrier | 2001 |
| 832-456 | Onvoy | Internet / business phone carrier | 2001 |
| 832-462 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-467 | AT&T (local phone) | Local phone company | – |
| 832-473 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-486 | AT&T (local phone) | Local phone company | – |
| 832-554 | Level 3 (Lumen) | Internet / business phone carrier | – |
| 832-574 | MetroPCS (T-Mobile) | Mobile carrier | 2012 |
| 832-590 | AT&T (local phone) | Local phone company | – |
| 832-598 | Onvoy | Internet / business phone carrier | – |
| 832-614 | T-Mobile (including Sprint) | Mobile carrier | 2012 |
| 832-617 | Bandwidth | Internet / business phone carrier | 2012 |
| 832-619 | MCImetro (Verizon Business) | Internet / business phone carrier | 2012 |
| 832-664 | MCImetro (Verizon Business) | Internet / business phone carrier | 2013 |
| 832-670 | T-Mobile (including Sprint) | Mobile carrier | 2013 |
| 832-672 | AT&T Enterprises | Phone company | 2014 |
| 832-679 | MCImetro (Verizon Business) | Internet / business phone carrier | 2014 |
| 832-686 | MetroPCS (T-Mobile) | Mobile carrier | 2012 |
| 832-692 | T-Mobile (including Sprint) | Mobile carrier | – |
| 832-719 | MetroPCS (T-Mobile) | Mobile carrier | 2012 |
| 832-736 | AT&T (local phone) | Local phone company | 2001 |
| 832-762 | Teleport Communications America | Internet / business phone carrier | 2012 |
| 832-770 | Onvoy | Internet / business phone carrier | – |
| 832-774 | T-Mobile (including Sprint) | Mobile carrier | 2012 |
| 832-775 | Windstream (PAETEC) | Internet / business phone carrier | – |
| 832-779 | Bandwidth | Internet / business phone carrier | 2012 |
| 832-781 | Windstream (PAETEC) | Internet / business phone carrier | 2012 |
| 832-787 | MCImetro (Verizon Business) | Internet / business phone carrier | 2013 |
| 832-796 | Teleport Communications America | Internet / business phone carrier | 2013 |
| 832-810 | Bandwidth | Internet / business phone carrier | 2012 |
| 832-818 | T-Mobile (including Sprint) | Mobile carrier | 2001 |
| 832-850 | Level 3 (Lumen) | Internet / business phone carrier | 2012 |
| 832-856 | Bandwidth | Internet / business phone carrier | 2013 |
| 832-936 | Onvoy | Internet / business phone carrier | 2022 |
| 832-955 | AT&T (local phone) | Local phone company | – |
Most prefixes are pooled: the 10,000 numbers in each are handed out in blocks of 1,000 to different carriers, and people can also take their numbers to another carrier. So the carrier shown is where the prefix started, not a guarantee about any one number. Source: NANPA central office code records, 2026-10-10.